Property Type Sales Search 

The reader should be aware of the following:
  • Not all transactions represent true market value as defined by statue WAC 485-07-0301(1).
  • There are many reasons transactions may not represent market value. These are outlined in the International Association of Assessing Officers (IAA0) publication: Standards on Verification and Adjustment of Sales, November 2010.
  • Included are all property transfers which have occurred since January 1, 2012.
  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Verify codes that are typically used in determining market value are AA, LO, CC, and SI. Click Here  for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market. The reader is reminded that a sales price is only specific to the property sold. Adjustments are required to reflect any difference between the subject property and a comparable. Likewise, markets are dynamic and change over time. Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

The reader is reminded that a sales price is only specific to the property sold.  Adjustments are required to reflect any difference between the subject property and a comparable.  Likewise, markets are dynamic and change over time.   Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

 
PROPERTY NUMBER Situs Address Property Type Date of Sale Sale Price Verify Code Used For Analysis
12713220100 8406 OLD HWY 99 SE 53 - RETL-GEN-MER 12/27/2012 12:00:00 AM 0 EA No
09080088102 702 TROSPER RD SW 53 - RETL-GEN-MER 1/1/2013 12:00:00 AM 0 ES No
12832230700 4845 BLACK LAKE BELMORE RD SW 54 - RETL-FOOD 1/9/2013 12:00:00 AM 475000 AA ***Yes***
66620001100 2420 CARRIAGE LOOP SW 55 - RETL-AUTO 1/22/2013 12:00:00 AM 1525000 AA ***Yes***
36200300001 3535 PACIFIC AVE SE 53 - RETL-GEN-MER 1/31/2013 12:00:00 AM 600000 IH No
78610000700 8765 TALLON LN NE STE K 53 - RETL-GEN-MER 2/8/2013 12:00:00 AM 176200 IH No
84900100400 533 CUSTER WAY SE 54 - RETL-FOOD 2/11/2013 12:00:00 AM 1360000 OT No
55701900400 19748 ELDERBERRY ST SW 53 - RETL-GEN-MER 2/25/2013 12:00:00 AM 825000 PL No
09080066001 5200 CAPITOL BLVD S 54 - RETL-FOOD 3/4/2013 12:00:00 AM 325000 DI No
11820110200 1107 COLLEGE ST SE 53 - RETL-GEN-MER 3/14/2013 12:00:00 AM 0 ES No
74903600100 319 WICHMAN ST S 54 - RETL-FOOD 3/19/2013 12:00:00 AM 489500 BR No
12834340103 53 - RETL-GEN-MER 3/21/2013 12:00:00 AM 0 IH No
12834431100 705 SW TROSPER RD 54 - RETL-FOOD 3/21/2013 12:00:00 AM 0 OT No
58010000200 6110 PACIFIC AVE SE 54 - RETL-FOOD 3/21/2013 12:00:00 AM 0 IH No
39640000100 5700 RUDDELL RD SE 54 - RETL-FOOD 3/26/2013 12:00:00 AM 4200000 FI No
78503300802 302 TO 304 4TH AVE E 53 - RETL-GEN-MER 4/12/2013 12:00:00 AM 420000 AA No
35340000600 1025 BLACK LAKE BLVD SW STE 2A 53 - RETL-GEN-MER 5/28/2013 12:00:00 AM 200000 AA No
69280000500 10501 CREEK ST SE # 5 53 - RETL-GEN-MER 5/30/2013 12:00:00 AM 120000 ES No
09260024000 6610 SEXTON RD NW 54 - RETL-FOOD 6/6/2013 12:00:00 AM 660553 TE No
13503110301 7505 183RD AVE SW 53 - RETL-GEN-MER 6/19/2013 12:00:00 AM 5000 EA No
70400203100 2021 HARRISON AVE NW 64 - SRV-REPAIR 6/20/2013 12:00:00 AM 0 ES No
70400203100 2021 HARRISON AVE NW 64 - SRV-REPAIR 6/20/2013 12:00:00 AM 0 OT No
34200100200 527 DEVOE ST SE 53 - RETL-GEN-MER 6/25/2013 12:00:00 AM 0 ES No
11811120201 2135 NE MARVIN RD 53 - RETL-GEN-MER 8/14/2013 12:00:00 AM 469334 AA ***Yes***
12703140500 6301 CAPITOL BLVD S 53 - RETL-GEN-MER 8/20/2013 12:00:00 AM 488200 CC ***Yes***
51304900200 6130 203RD AVE SW 53 - RETL-GEN-MER 8/28/2013 12:00:00 AM 400000 IH No
11811430400 1120 GALAXY DR NE 53 - RETL-GEN-MER 9/6/2013 12:00:00 AM 0 IH No
11811430400 1120 GALAXY DR NE 53 - RETL-GEN-MER 9/6/2013 12:00:00 AM 0 IH No
43000200100 207 BINGHAMPTON ST W 54 - RETL-FOOD 9/25/2013 12:00:00 AM 600000 BR No
70970501200 772 SUSSEX AVE E 64 - SRV-REPAIR 9/27/2013 12:00:00 AM 303200 IH No
64420200100 303 SE FIRST ST 53 - RETL-GEN-MER 10/10/2013 12:00:00 AM 1445 EA No
78507600300 609 COLUMBIA ST SW 53 - RETL-GEN-MER 10/17/2013 12:00:00 AM 450000 AA No
22719310402 310 RAILROAD ST NW 54 - RETL-FOOD 11/1/2013 12:00:00 AM 0 RE No
64400800200 207 YELM AVE E 53 - RETL-GEN-MER 11/8/2013 12:00:00 AM 250637 RE No
09260024000 6610 SEXTON RD NW 54 - RETL-FOOD 11/12/2013 12:00:00 AM 0 IH No
85003600700 200 DIVISION ST NW 53 - RETL-GEN-MER 11/20/2013 12:00:00 AM 2282805 AA No
11821233200 4913 LACEY BLVD SE 54 - RETL-FOOD 11/27/2013 12:00:00 AM 1005000 AA ***Yes***
11811341500 8001 E MARTIN WAY 55 - RETL-AUTO 11/27/2013 12:00:00 AM 850000 AA ***Yes***
11821233200 4913 LACEY BLVD SE 54 - RETL-FOOD 11/27/2013 12:00:00 AM 0 OT No
12834441300 5421 S CAPITOL BLVD 53 - RETL-GEN-MER 12/10/2013 12:00:00 AM 323000 AA ***Yes***
78201400600 720 LEGION WAY SE 53 - RETL-GEN-MER 12/13/2013 12:00:00 AM 350000 UC No
66480000100 1225 RUDDELL RD SE 53 - RETL-GEN-MER 12/24/2013 12:00:00 AM 0 IH No
75300900300 311 YELM AVE W 63 - SRV-BUSINESS 1/6/2014 12:00:00 AM 211700 IH No
64400500100 106 FIRST ST S 63 - SRV-BUSINESS 1/17/2014 12:00:00 AM 0 RL No
11817131904 4210 MARTIN WAY E 53 - RETL-GEN-MER 1/21/2014 12:00:00 AM 5575000 AA No
80000002801 17020 OLD HWY 99 SE 54 - RETL-FOOD 1/22/2014 12:00:00 AM 42000 OT No
54901400100 139 STAGE ST N 53 - RETL-GEN-MER 1/29/2014 12:00:00 AM 0 OT No
54901400100 139 STAGE ST N 53 - RETL-GEN-MER 1/29/2014 12:00:00 AM 335000 AA No
11815210300 6742 MARTIN WAY E 53 - RETL-GEN-MER 2/14/2014 12:00:00 AM 20000 EA No
09300091000 2411 HARRISON AVE NW # 23 53 - RETL-GEN-MER 2/14/2014 12:00:00 AM 2400000 AA ***Yes***
66630001600 2107 COOPER POINT RD SW 55 - RETL-AUTO 2/18/2014 12:00:00 AM 2600000 IH No
22730110202 210 103RD AVE SE 54 - RETL-FOOD 3/26/2014 12:00:00 AM 750000 IH No
78610000500 8765 TALLON LN NE STE H 53 - RETL-GEN-MER 4/1/2014 12:00:00 AM 230000 IH No
54900900602 253 SUSSEX AVE W 53 - RETL-GEN-MER 4/1/2014 12:00:00 AM 60000 PI No
11815210300 6742 MARTIN WAY E 53 - RETL-GEN-MER 4/3/2014 12:00:00 AM 570000 CC No
22730121900 806 YELM AVE E 53 - RETL-GEN-MER 4/4/2014 12:00:00 AM 0 ES No
09260024000 6610 SEXTON RD NW 54 - RETL-FOOD 4/9/2014 12:00:00 AM 0 TE No
61030000100 700 SLEATER KINNEY RD SE 53 - RETL-GEN-MER 4/9/2014 12:00:00 AM 37800000 IH No
78500400600 109 CAPITOL WAY N 53 - RETL-GEN-MER 4/10/2014 12:00:00 AM 730000 AA No
11817240701 4030 E MARTIN WAY 53 - RETL-GEN-MER 4/25/2014 12:00:00 AM 1343000 AA ***Yes***
79800000100 1302 COLLEGE ST SE 64 - SRV-REPAIR 4/29/2014 12:00:00 AM 270000 ES ***Yes***
12821120500 2815 CAPITAL MALL DR SW 53 - RETL-GEN-MER 5/1/2014 12:00:00 AM 3700000 OT No
11811420100 1545 MARVIN RD NE 54 - RETL-FOOD 5/1/2014 12:00:00 AM 551060 OT No
11817231800 3740 MARTIN WAY E 53 - RETL-GEN-MER 5/20/2014 12:00:00 AM 900000 AA ***Yes***
11702430302 8031 YELM HWY SE 54 - RETL-FOOD 5/20/2014 12:00:00 AM 839000 DI No
65101700100 529 SLEATER KINNEY RD SE 54 - RETL-FOOD 5/29/2014 12:00:00 AM 1043470 AA ***Yes***
13513230000 20639 OLD HWY 99 SW 53 - RETL-GEN-MER 5/30/2014 12:00:00 AM 165001 RE No
85003701901 1909 HARRISON AVE NW 53 - RETL-GEN-MER 6/18/2014 12:00:00 AM 400000 CC No
11812410700 9319 MARTIN WAY E 64 - SRV-REPAIR 6/20/2014 12:00:00 AM 1275000 AA No
12703111400 6001 CAPITOL BLVD SW 56 - RETL-APPAREL 7/11/2014 12:00:00 AM 350000 RE No
66610000400 1905 COOPER POINT RD SW 55 - RETL-AUTO 7/16/2014 12:00:00 AM 5000000 OT No
58060000100 1450 MARVIN RD NE 53 - RETL-GEN-MER 7/17/2014 12:00:00 AM 21000 EA No
78507200600 215 COLUMBIA ST NW 64 - SRV-REPAIR 7/18/2014 12:00:00 AM 0 ES No
13524210500 21530 OLD HWY 99 SW 54 - RETL-FOOD 7/25/2014 12:00:00 AM 125000 AA ***Yes***
72700200303 146 SCHOOL ST SE 69 - WAREHOUSE 8/6/2014 12:00:00 AM 0 OT No
72700200303 146 SCHOOL ST SE 69 - WAREHOUSE 8/6/2014 12:00:00 AM 700000 IH No
11811430302 8202 MARTIN WAY E 53 - RETL-GEN-MER 8/21/2014 12:00:00 AM 1925000 ES ***Yes***
84900300600 415 CLEVELAND AVE SE 53 - RETL-GEN-MER 9/24/2014 12:00:00 AM 240000 IH No
84900100400 533 CUSTER WAY SE 54 - RETL-FOOD 10/8/2014 12:00:00 AM 0 OT No
84900100400 533 CUSTER WAY SE 54 - RETL-FOOD 10/8/2014 12:00:00 AM 1300000 OT No
09250055000 300 SE CLEVELAND AVE 53 - RETL-GEN-MER 10/20/2014 12:00:00 AM 0 ES No
78205000500 1027 4TH AVE E 53 - RETL-GEN-MER 10/20/2014 12:00:00 AM 550000 AA No
55702400200 19725 OLD HWY 99 SW 53 - RETL-GEN-MER 10/22/2014 12:00:00 AM 3712000 OT No
78505400100 501 E 4TH AVE 53 - RETL-GEN-MER 10/22/2014 12:00:00 AM 1200000 AA No
65103300900 4004 PACIFIC AVE SE 53 - RETL-GEN-MER 10/24/2014 12:00:00 AM 0 ES No
38400003900 7219 OLD HWY 99 SE 54 - RETL-FOOD 10/29/2014 12:00:00 AM 1425000 AA ***Yes***
78505300701 506 1/2 4TH AVE E 53 - RETL-GEN-MER 11/4/2014 12:00:00 AM 750000 AA No
85004000100 1621 HARRISON AVE NW 53 - RETL-GEN-MER 11/13/2014 12:00:00 AM 550000 AA ***Yes***
85004000100 1621 HARRISON AVE NW 53 - RETL-GEN-MER 11/13/2014 12:00:00 AM 0 OT No
78500400601 107 N CAPITAL WAY 53 - RETL-GEN-MER 11/24/2014 12:00:00 AM 200000 IH No
66620001100 2420 CARRIAGE LOOP SW 55 - RETL-AUTO 11/26/2014 12:00:00 AM 65459 PT No
55702000201 6205 196TH AVE SW 54 - RETL-FOOD 12/9/2014 12:00:00 AM 1800000 OT ***Yes***
36200400100 1010 FONES RD SE 54 - RETL-FOOD 12/11/2014 12:00:00 AM 2900000 IH No
39170000100 1335 COOPER POINT RD SW 54 - RETL-FOOD 12/16/2014 12:00:00 AM 12000000 OT ***Yes***
12821420602 1835 COOPER POINT RD SW 63 - SRV-BUSINESS 12/17/2014 12:00:00 AM 1275000 TE ***Yes***
11821233200 4913 LACEY BLVD SE 54 - RETL-FOOD 12/23/2014 12:00:00 AM 0 OT No
11821233200 4913 LACEY BLVD SE 54 - RETL-FOOD 12/23/2014 12:00:00 AM 0 OT No
12703111600 6021 S CAPITOL BLVD 53 - RETL-GEN-MER 1/2/2015 12:00:00 AM 350000 IH No
09080054000 5178 CAPITOL BLVD SE 53 - RETL-GEN-MER 1/26/2015 12:00:00 AM 1323000 AA No
85003100900 1404 HARRISON AVE NW 53 - RETL-GEN-MER 1/26/2015 12:00:00 AM 575000 UC No
31910100300 9323-A MARTIN WAY E STE 104 53 - RETL-GEN-MER 1/26/2015 12:00:00 AM 40000 PI No
31910100600 9323-A MARTIN WAY E STE 112 53 - RETL-GEN-MER 1/26/2015 12:00:00 AM 140000 PI No
78507200600 215 COLUMBIA ST NW 64 - SRV-REPAIR 2/2/2015 12:00:00 AM 1300000 AA ***Yes***
56001501900 10020 HWY 12 SW 53 - RETL-GEN-MER 2/26/2015 12:00:00 AM 174250 IH No
41701900100 3519 MARTIN WAY E 54 - RETL-FOOD 3/6/2015 12:00:00 AM 0 ES No
21724141300 604 YELM AVE W 53 - RETL-GEN-MER 3/16/2015 12:00:00 AM 0 IH No
36200400100 1010 FONES RD SE 54 - RETL-FOOD 3/26/2015 12:00:00 AM 3333000 OT No
85410900100 18241 PENDLETON ST SW 54 - RETL-FOOD 4/7/2015 12:00:00 AM 373922 RE No
78500200301 315 CAPITOL WAY N 53 - RETL-GEN-MER 4/14/2015 12:00:00 AM 280000 IH No
68902800900 2316 4TH AVE E 53 - RETL-GEN-MER 5/1/2015 12:00:00 AM 680000 AA ***Yes***
54900900801 297 SUSSEX AVE W 53 - RETL-GEN-MER 5/7/2015 12:00:00 AM 230000 AA No
85410900100 18241 PENDLETON ST SW 54 - RETL-FOOD 5/19/2015 12:00:00 AM 373922 RE No
11816230100 102 COLLEGE ST SE 54 - RETL-FOOD 5/21/2015 12:00:00 AM 1258300 OT ***Yes***
65420000300 1105 MARVIN RD NE 54 - RETL-FOOD 5/21/2015 12:00:00 AM 1522000 OT ***Yes***
11815211303 6715 MARTIN WAY E 53 - RETL-GEN-MER 5/28/2015 12:00:00 AM 0 RE No
33300100802 1502 & 1504 4TH AVE E 63 - SRV-BUSINESS 6/1/2015 12:00:00 AM 300000 AA ***Yes***
54901000700 397 SUSSEX AVE W 54 - RETL-FOOD 6/3/2015 12:00:00 AM 471300 OT No
11821233200 4913 LACEY BLVD SE 54 - RETL-FOOD 6/3/2015 12:00:00 AM 0 LE No
11934440100 3601 MARVIN RD NE 53 - RETL-GEN-MER 6/5/2015 12:00:00 AM 700000 IH No
78201300600 417 SE PLUM ST 53 - RETL-GEN-MER 7/13/2015 12:00:00 AM 942000 IH No
85003801900 1803 HARRISON AVE NW 62 - SRV-PERSONAL 7/29/2015 12:00:00 AM 435000 IH No
64303200700 10616 BALD HILL RD SE 53 - RETL-GEN-MER 7/29/2015 12:00:00 AM 1350000 OT ***Yes***
64400800100 201 YELM AVE E 53 - RETL-GEN-MER 8/14/2015 12:00:00 AM 0 RE No
12713220100 8406 OLD HWY 99 SE 53 - RETL-GEN-MER 8/17/2015 12:00:00 AM 625000 OT No
41180019500 21600 N CLEAR LAKE BLVD SE 54 - RETL-FOOD 8/27/2015 12:00:00 AM 1000000 ES No
78501400700 414 CAPITOL WAY S 53 - RETL-GEN-MER 8/31/2015 12:00:00 AM 0 ES No
78801200000 7131-7269 MARTIN WAY E 53 - RETL-GEN-MER 9/15/2015 12:00:00 AM 3800000 DI No
12822330100 2205 COOPER POINT RD SW 54 - RETL-FOOD 9/27/2015 12:00:00 AM 2700000 IH No
58060000300 1350 MARVIN RD NE 59 - RETL-OTHER 10/7/2015 12:00:00 AM 258816 LE No
68902700700 2428 4TH AVE NE 55 - RETL-AUTO 10/22/2015 12:00:00 AM 375000 AA No
09260011000 6644 SEXTON DR NW 53 - RETL-GEN-MER 10/29/2015 12:00:00 AM 775000 IH No
64400800100 201 YELM AVE E 53 - RETL-GEN-MER 10/30/2015 12:00:00 AM 275000 OT No
63003900100 207 BINGHAMPTON ST E 53 - RETL-GEN-MER 11/2/2015 12:00:00 AM 115000 CC ***Yes***
37000002006 7160 CAPITOL BLVD 54 - RETL-FOOD 11/4/2015 12:00:00 AM 1100000 AA ***Yes***
43000300100 111 BINGHAMPTON ST SE 64 - SRV-REPAIR 11/5/2015 12:00:00 AM 221000 IH No
68903200100 2411 E 4TH AVE 55 - RETL-AUTO 11/17/2015 12:00:00 AM 915000 AA No
51560100100 6501 MARTIN WAY E 54 - RETL-FOOD 11/19/2015 12:00:00 AM 1750000 AA ***Yes***
09080066001 5200 CAPITOL BLVD S 53 - RETL-GEN-MER 11/23/2015 12:00:00 AM 485000 UC No
79800000200 1308 COLLEGE ST SE 56 - RETL-APPAREL 11/23/2015 12:00:00 AM 148500 AA ***Yes***
76980000100 522 TO 50 CAPITOL WAY S 53 - RETL-GEN-MER 12/17/2015 12:00:00 AM 0 OT No
11811440303 150 MARVIN RD SE 64 - SRV-REPAIR 1/11/2016 12:00:00 AM 1350000 OT No
66440000100 3430 PACIFIC AVE SE # A-D 53 - RETL-GEN-MER 1/14/2016 12:00:00 AM 18500000 RE No
43000400100 102 CENTRE ST N 54 - RETL-FOOD 1/26/2016 12:00:00 AM 2400000 PP No
11815211300 6725 E MARTIN WAY 64 - SRV-REPAIR 2/11/2016 12:00:00 AM 575000 CC ***Yes***
43000300200 109 BINGHAMPTON ST W STE A, B, C, D 53 - RETL-GEN-MER 2/24/2016 12:00:00 AM 0 RE No
34202100100 512 DEVOE ST SE 64 - SRV-REPAIR 3/1/2016 12:00:00 AM 2675000 AA ***Yes***
78502400700 204 5TH AVE SE 53 - RETL-GEN-MER 3/16/2016 12:00:00 AM 1580000 AA No
22730140400 1405 YELM AVE E 53 - RETL-GEN-MER 3/21/2016 12:00:00 AM 550000 PL No
78505300800 502 E 4TH AVE -04 53 - RETL-GEN-MER 4/1/2016 12:00:00 AM 1000000 AA No
78501300401 119 WASHINGTON ST NE 53 - RETL-GEN-MER 4/14/2016 12:00:00 AM 490000 AA No
73680000100 1020 KINGHAM ST NE 53 - RETL-GEN-MER 5/3/2016 12:00:00 AM 2420000 AA No
11815120500 6906 MARTIN WAY E 62 - SRV-PERSONAL 5/5/2016 12:00:00 AM 680000 AA ***Yes***
12818320501 5021 MUD BAY RD NW 62 - SRV-PERSONAL 5/10/2016 12:00:00 AM 204000 AA ***Yes***
78503400500 322 5TH AVE SE 53 - RETL-GEN-MER 5/10/2016 12:00:00 AM 700000 AA No
39640000200 5710 RUDDELL RD SE 53 - RETL-GEN-MER 5/12/2016 12:00:00 AM 5850000 OT No
12715330700 9145 FASSETT ST SW 53 - RETL-GEN-MER 5/19/2016 12:00:00 AM 825000 AA ***Yes***
11818322600 2744 PACIFIC AVE SE 53 - RETL-GEN-MER 5/23/2016 12:00:00 AM 262000 AA ***Yes***
78503300700 308 TO 310 4TH AVE E 53 - RETL-GEN-MER 5/31/2016 12:00:00 AM 300000 TE No
09840007001 3200 PACIFIC AVE SE 53 - RETL-GEN-MER 6/7/2016 12:00:00 AM 825000 AA No
09260011000 6644 SEXTON DR NW 53 - RETL-GEN-MER 6/10/2016 12:00:00 AM 0 IH No
78505300600 514 -16 4TH AVE E 53 - RETL-GEN-MER 6/22/2016 12:00:00 AM 1060000 OT No
09570029000 2914 YELM HWY SE 54 - RETL-FOOD 6/28/2016 12:00:00 AM 2250000 OT No
55701900400 19748 ELDERBERRY ST SW 53 - RETL-GEN-MER 6/30/2016 12:00:00 AM 0 IH No
55701900400 19748 ELDERBERRY ST SW 53 - RETL-GEN-MER 6/30/2016 12:00:00 AM 0 IH No
09570029000 2914 YELM HWY SE 54 - RETL-FOOD 6/30/2016 12:00:00 AM 0 OT No
12506140501 18622 OLD HWY 99 SW 53 - RETL-GEN-MER 7/7/2016 12:00:00 AM 350000 AA No
11806111200 3435 SOUTH BAY RD NE 64 - SRV-REPAIR 7/27/2016 12:00:00 AM 120000 AA ***Yes***
11806111200 3435 SOUTH BAY RD NE 64 - SRV-REPAIR 7/27/2016 12:00:00 AM 0 OT No
74902101900 112 WICHMAN ST S 53 - RETL-GEN-MER 7/27/2016 12:00:00 AM 259600 OT ***Yes***
11818420400 3203 E MARTIN WAY 59 - RETL-OTHER 7/29/2016 12:00:00 AM 256162 RE No
09950013000 5700 LACEY BLVD SE 53 - RETL-GEN-MER 8/5/2016 12:00:00 AM 950000 TE ***Yes***
58100100100 4540 LACEY BLVD SE 53 - RETL-GEN-MER 8/11/2016 12:00:00 AM 0 OT No
11815240302 422 CARPENTER RD SE 59 - RETL-OTHER 8/11/2016 12:00:00 AM 0 OT No
58100100100 4540 LACEY BLVD SE 53 - RETL-GEN-MER 8/11/2016 12:00:00 AM 0 OT No
11815240302 422 CARPENTER RD SE 59 - RETL-OTHER 8/11/2016 12:00:00 AM 825000 AA ***Yes***
54901100401 318 SUSSEX AVE W 63 - SRV-BUSINESS 8/12/2016 12:00:00 AM 90000 AA No
35290000100 8825 TALLON LN NE STE A 53 - RETL-GEN-MER 8/15/2016 12:00:00 AM 937000 AA No
12829340102 3614 BLACK LAKE BLVD SW # A 64 - SRV-REPAIR 8/18/2016 12:00:00 AM 81200 AA No
74300100800 1615 STATE AVE NE 58 - RETL-EATING 8/23/2016 12:00:00 AM 500000 AA No
32701900023 1713 STATE AVE NE 54 - RETL-FOOD 9/6/2016 12:00:00 AM 300000 AA ***Yes***
85800300201 209 YELM AVE W 53 - RETL-GEN-MER 9/20/2016 12:00:00 AM 249900 AA No
64303601500 402 WEST RD SE 53 - RETL-GEN-MER 9/20/2016 12:00:00 AM 80000 DI No
11820113000 4420 PACIFIC AVE SE 55 - RETL-AUTO 9/26/2016 12:00:00 AM 900000 AA ***Yes***
34300200600 1415 STATE AVE NE 53 - RETL-GEN-MER 9/26/2016 12:00:00 AM 221000 AA ***Yes***
68630001200 2104 CARRIAGE DR SW 55 - RETL-AUTO 10/7/2016 12:00:00 AM 1250000 OT ***Yes***
66620001003 2400 CARRIAGE LOOP SW 55 - RETL-AUTO 10/7/2016 12:00:00 AM 1750000 AA No
58100100500 4441 PACIFIC AVE SE 53 - RETL-GEN-MER 10/17/2016 12:00:00 AM 2900000 UC No
43000200100 207 BINGHAMPTON ST W 54 - RETL-FOOD 10/25/2016 12:00:00 AM 550841 RE No
43000200100 207 BINGHAMPTON ST W 54 - RETL-FOOD 10/25/2016 12:00:00 AM 0 OT No
46790006600 1725 EVERGREEN PARK DR SE 54 - RETL-FOOD 11/9/2016 12:00:00 AM 2275000 OT No
21724141100 704 YELM AVE W 53 - RETL-GEN-MER 11/17/2016 12:00:00 AM 300000 ES ***Yes***
85800100100 106 YELM AVE W 53 - RETL-GEN-MER 11/28/2016 12:00:00 AM 50000 CC No
12702221000 5980 CAPITOL BLVD S 55 - RETL-AUTO 12/8/2016 12:00:00 AM 800000 CC No
42200900101 20817 OLD HIGHWAY 99 SW 53 - RETL-GEN-MER 12/12/2016 12:00:00 AM 550000 AA ***Yes***
09260001000 6325 SUNRISE BEACH RD NW 54 - RETL-FOOD 12/14/2016 12:00:00 AM 350000 OT No
09570020000 2601 YELM HWY SE 54 - RETL-FOOD 12/15/2016 12:00:00 AM 4550000 OT No
37000000908 6975 CAPITOL BLVD SW 54 - RETL-FOOD 12/21/2016 12:00:00 AM 1412229 OT No
22719340500 412 YELM AVE SE 69 - WAREHOUSE 12/21/2016 12:00:00 AM 600000 OT ***Yes***
80000002801 17020 OLD HWY 99 SE 54 - RETL-FOOD 1/10/2017 12:00:00 AM 65000 AA No
42270000500 315 COOPER POINT RD NW STE 102 53 - RETL-GEN-MER 1/13/2017 12:00:00 AM 10450000 OT No
37000000909 6875 CAPITOL BLVD SW 54 - RETL-FOOD 1/26/2017 12:00:00 AM 160000 AA No
70400203600 2007 HARRISON AVE NW 54 - RETL-FOOD 1/26/2017 12:00:00 AM 1350000 TR No
11812310702 8909 MARTIN WAY E 53 - RETL-GEN-MER 1/31/2017 12:00:00 AM 1900000 OT No
12832230700 4845 BLACK LAKE BELMORE RD SW 54 - RETL-FOOD 2/1/2017 12:00:00 AM 600000 AA ***Yes***
11835230101 7446 MULLEN RD SE 54 - RETL-FOOD 2/13/2017 12:00:00 AM 400000 AA ***Yes***
22719310402 310 RAILROAD ST NW 54 - RETL-FOOD 2/13/2017 12:00:00 AM 325000 AA ***Yes***
31890000600 9321 MARTIN WAY E BLDG F 53 - RETL-GEN-MER 2/24/2017 12:00:00 AM 1184500 IH No
65103000201 3730 PACIFIC AVE SE 59 - RETL-OTHER 2/24/2017 12:00:00 AM 231000 ES ***Yes***
11812140000 9335 MARTIN WAY E 54 - RETL-FOOD 3/8/2017 12:00:00 AM 3100000 OT No
54900900601 249 SUSSEX AVE W 52 - RETL-HARDWAR 3/13/2017 12:00:00 AM 40000 AA ***Yes***
32701900031 117 FIR ST NE 65 - SRV-PROFSNAL 3/20/2017 12:00:00 AM 191090 AA ***Yes***
64400800200 207 YELM AVE E 53 - RETL-GEN-MER 3/28/2017 12:00:00 AM 400000 AA No
37100100101 1804 BOULEVARD RD SE 62 - SRV-PERSONAL 4/11/2017 12:00:00 AM 60000 AA No
55300600800 106 WILSON ST NE 53 - RETL-GEN-MER 4/18/2017 12:00:00 AM 837000 AA ***Yes***
78200400100 118 CHERRY ST NE 64 - SRV-REPAIR 4/25/2017 12:00:00 AM 480000 AA No
85410901500 18225 PENDLETON ST SW 64 - SRV-REPAIR 4/28/2017 12:00:00 AM 240000 OT No
12723210101 401 SE 93RD AVE 64 - SRV-REPAIR 5/2/2017 12:00:00 AM 150000 CC ***Yes***
64400100300 103 SE FIRST ST 64 - SRV-REPAIR 5/15/2017 12:00:00 AM 500000 AA No
84900300600 415 CLEVELAND AVE SE 53 - RETL-GEN-MER 5/22/2017 12:00:00 AM 400000 AA ***Yes***
78500600301 509 S CAPITOL WAY -11 54 - RETL-FOOD 5/22/2017 12:00:00 AM 599500 OT No
11815121800 7027 MARTIN WAY E 53 - RETL-GEN-MER 6/2/2017 12:00:00 AM 565000 OT No
72760700800 11315 SCOTT CREEK DR SW 54 - RETL-FOOD 6/7/2017 12:00:00 AM 910000 OT No
73405300102 1022 CROSBY BLVD SW 54 - RETL-FOOD 6/13/2017 12:00:00 AM 3250000 OT No
11816230100 102 COLLEGE ST SE 54 - RETL-FOOD 6/20/2017 12:00:00 AM 1433000 OT ***Yes***
13524210500 21530 OLD HWY 99 SW 54 - RETL-FOOD 6/21/2017 12:00:00 AM 125000 AA ***Yes***
44100201200 100 RUBY ST SE 53 - RETL-GEN-MER 6/26/2017 12:00:00 AM 1200000 OT ***Yes***
58010000200 6110 PACIFIC AVE SE 54 - RETL-FOOD 7/6/2017 12:00:00 AM 3850000 UC No
12703320100 6969 TYEE DR SW 55 - RETL-AUTO 7/28/2017 12:00:00 AM 0 PT No
39170000200 1313 COOPER POINT RD SW 54 - RETL-FOOD 8/3/2017 12:00:00 AM 0 OT No
73201800100 1408 BETHEL ST NE 54 - RETL-FOOD 8/4/2017 12:00:00 AM 0 OT No
11811340700 7930 MARTIN WAY E 64 - SRV-REPAIR 8/21/2017 12:00:00 AM 0 RE No
78610001000 8765 TALLON LN NE STE N 53 - RETL-GEN-MER 8/29/2017 12:00:00 AM 620000 AA No
