Property Type Sales Search 

The reader should be aware of the following:
  • Not all transactions represent true market value as defined by statue WAC 485-07-0301(1).
  • There are many reasons transactions may not represent market value. These are outlined in the International Association of Assessing Officers (IAA0) publication: Standards on Verification and Adjustment of Sales, November 2010.
  • Included are all property transfers which have occurred since January 1, 2012.
  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Verify codes that are typically used in determining market value are AA, LO, CC, and SI. Click Here  for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market. The reader is reminded that a sales price is only specific to the property sold. Adjustments are required to reflect any difference between the subject property and a comparable. Likewise, markets are dynamic and change over time. Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

The reader is reminded that a sales price is only specific to the property sold.  Adjustments are required to reflect any difference between the subject property and a comparable.  Likewise, markets are dynamic and change over time.   Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

 
PROPERTY NUMBER Situs Address Property Type Date of Sale Sale Price Verify Code Used For Analysis
55702300000 6232 198TH AVE SW 91 - UNDEVELOPED-LAND 1/15/2013 12:00:00 AM 0 TE No
37560000200 3510 MARVIN RD NE 91 - UNDEVELOPED-LAND 1/25/2013 12:00:00 AM 450000 BR No
51201000100 91 - UNDEVELOPED-LAND 2/20/2013 12:00:00 AM 0 RE No
80606601501 424 N 3RD AVE SW 91 - UNDEVELOPED-LAND 3/1/2013 12:00:00 AM 52500 LO No
80606601600 416 N 3RD AVE SW 91 - UNDEVELOPED-LAND 3/1/2013 12:00:00 AM 52500 LO No
55701800100 5940 197TH AVE SW 91 - UNDEVELOPED-LAND 3/6/2013 12:00:00 AM 158500 PL ***Yes***
11802140000 8411 31ST AVE NE 91 - UNDEVELOPED-LAND 3/21/2013 12:00:00 AM 0 OT No
72580000100 5846 192ND AVE SW 91 - UNDEVELOPED-LAND 3/28/2013 12:00:00 AM 0 RE No
72580000100 5846 192ND AVE SW 91 - UNDEVELOPED-LAND 3/28/2013 12:00:00 AM 0 OT No
21724410200 304 LONGMIRE RD NW 91 - UNDEVELOPED-LAND 4/17/2013 12:00:00 AM 110000 DI No
12704440300 91 - UNDEVELOPED-LAND 5/13/2013 12:00:00 AM 249000 AA ***Yes***
78640000010 14788 BERRY VALLEY RD SE 91 - UNDEVELOPED-LAND 6/1/2013 12:00:00 AM 1650000 RS No
12721230300 9530 BLOMBERG ST SW 91 - UNDEVELOPED-LAND 6/12/2013 12:00:00 AM 0 OT No
81003700501 727 ADAMS ST SE 91 - UNDEVELOPED-LAND 7/3/2013 12:00:00 AM 0 RE No
78700500700 1841 4TH AVE E 91 - UNDEVELOPED-LAND 7/12/2013 12:00:00 AM 90000 AA ***Yes***
11811120400 2107 MARVIN RD NE 91 - UNDEVELOPED-LAND 8/14/2013 12:00:00 AM 433232 TE ***Yes***
11811120400 2107 MARVIN RD NE 91 - UNDEVELOPED-LAND 8/14/2013 12:00:00 AM 433232 OT ***Yes***
69900400100 848 SUSSEX AVE E 91 - UNDEVELOPED-LAND 8/15/2013 12:00:00 AM 55000 BR No
55700100000 19343 IVAN ST SW 91 - UNDEVELOPED-LAND 8/26/2013 12:00:00 AM 498760 ES ***Yes***
64303100900 16930 STATE ROUTE 507 SE 91 - UNDEVELOPED-LAND 9/3/2013 12:00:00 AM 0 ES No
12816330102 3311 6TH AVE SW 91 - UNDEVELOPED-LAND 9/27/2013 12:00:00 AM 100000 RA No
12816330100 701 ALTA ST SW 91 - UNDEVELOPED-LAND 9/27/2013 12:00:00 AM 2900000 VR No
49900600401 91 - UNDEVELOPED-LAND 10/3/2013 12:00:00 AM 1000 SM No
67400000101 1205 WEST BAY DR NW 91 - UNDEVELOPED-LAND 10/7/2013 12:00:00 AM 7800 PT No
72600400100 1215 WEST BAY DR NW 91 - UNDEVELOPED-LAND 10/7/2013 12:00:00 AM 13450 OT No
09510032000 91 - UNDEVELOPED-LAND 10/7/2013 12:00:00 AM 3300 PT No
09510024000 1515 WEST BAY DR NW 91 - UNDEVELOPED-LAND 10/7/2013 12:00:00 AM 16450 PT No
72600102100 1301 WEST BAY DR NW 91 - UNDEVELOPED-LAND 10/7/2013 12:00:00 AM 2600 PT No
63040000500 3112 37TH AVE SW 91 - UNDEVELOPED-LAND 10/10/2013 12:00:00 AM 267908 LO ***Yes***
84990000601 UNKNOWN SE 91 - UNDEVELOPED-LAND 10/30/2013 12:00:00 AM 425000 IH No
78202700700 924 STATE AVE NE 91 - UNDEVELOPED-LAND 10/30/2013 12:00:00 AM 94750 AA ***Yes***
12821310800 1805 BLACK LAKE BLVD SW 91 - UNDEVELOPED-LAND 11/14/2013 12:00:00 AM 8400 PT No
12821310800 1805 BLACK LAKE BLVD SW 91 - UNDEVELOPED-LAND 11/18/2013 12:00:00 AM 7000 PT No
11802140000 8411 31ST AVE NE 91 - UNDEVELOPED-LAND 11/21/2013 12:00:00 AM 500000 IH No
80800400100 1819 STATE AVE NE 91 - UNDEVELOPED-LAND 11/22/2013 12:00:00 AM 90000 AA ***Yes***
74901800700 91 - UNDEVELOPED-LAND 11/26/2013 12:00:00 AM 0 ES No
74901801000 91 - UNDEVELOPED-LAND 11/26/2013 12:00:00 AM 0 ES No
12721210000 9474 LATHROP INDUSTRIAL DR SW 91 - UNDEVELOPED-LAND 12/10/2013 12:00:00 AM 6568850 OT ***Yes***
66630001403 2111 CARRIAGE DR SW 91 - UNDEVELOPED-LAND 12/12/2013 12:00:00 AM 350000 AA ***Yes***
21724140600 111 KILLION RD NW 91 - UNDEVELOPED-LAND 12/16/2013 12:00:00 AM 380000 RE No
11802130100 3130 HOGUM BAY RD NE 91 - UNDEVELOPED-LAND 12/26/2013 12:00:00 AM 600500 AA No
11802140000 8411 31ST AVE NE 91 - UNDEVELOPED-LAND 1/1/2014 12:00:00 AM 0 OT No
11802140000 8411 31ST AVE NE 91 - UNDEVELOPED-LAND 1/1/2014 12:00:00 AM 0 IH No
12816340200 800 ALTA ST SW 91 - UNDEVELOPED-LAND 1/16/2014 12:00:00 AM 2000000 OT ***Yes***
67400000102 UNKNOWN 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 6434 OT No
72600200201 UNKNOWN 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 8772 OT No
72600300000 UNKNOWN 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 8065 OT No
58050000800 4512 INTELCO LOOP SE 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 252100 OT No
58050003000 4514 INTELCO LOOP SE 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 235100 OT No
72600200200 UNKNOWN 91 - UNDEVELOPED-LAND 1/22/2014 12:00:00 AM 9841 OT No
75300400700 403 YELM AVE W 91 - UNDEVELOPED-LAND 1/23/2014 12:00:00 AM 75000 ES No
12715121000 8411 ARMSTRONG RD SW 91 - UNDEVELOPED-LAND 1/28/2014 12:00:00 AM 0 RE No
54890000500 8276 28TH CT NE 91 - UNDEVELOPED-LAND 3/21/2014 12:00:00 AM 275000 OT ***Yes***
11817410100 91 - UNDEVELOPED-LAND 4/1/2014 12:00:00 AM 1050000 PT No
55701500000 19415 IVAN ST SW 91 - UNDEVELOPED-LAND 4/1/2014 12:00:00 AM 0 ES No
74904601100 91 - UNDEVELOPED-LAND 4/22/2014 12:00:00 AM 0 ES No
56000901400 91 - UNDEVELOPED-LAND 4/28/2014 12:00:00 AM 25000 IH No
72600102100 1301 WEST BAY DR NW 91 - UNDEVELOPED-LAND 5/22/2014 12:00:00 AM 3000 EA No
11817230600 130 TO 200 LILLY RD NE 91 - UNDEVELOPED-LAND 6/5/2014 12:00:00 AM 120000 AA No
63040001300 2945 37TH AVE SW 91 - UNDEVELOPED-LAND 6/11/2014 12:00:00 AM 250000 LO ***Yes***
13505110700 18306 NICODY LN SW 91 - UNDEVELOPED-LAND 6/11/2014 12:00:00 AM 215000 AA ***Yes***
33870000200 4600 CAPITOL BLVD SE 91 - UNDEVELOPED-LAND 6/23/2014 12:00:00 AM 0 OT No
12704440500 UNKNOWN 91 - UNDEVELOPED-LAND 6/23/2014 12:00:00 AM 0 ES No
72600100201 1325 WEST BAY DR NW 91 - UNDEVELOPED-LAND 6/30/2014 12:00:00 AM 5494 EA No
58040000200 5607 CORPORATE CENTER LN SE 91 - UNDEVELOPED-LAND 7/17/2014 12:00:00 AM 18600000 RE No
55200500000 2121 BARNES CT SW 91 - UNDEVELOPED-LAND 7/23/2014 12:00:00 AM 460000 BR No
75300400100 91 - UNDEVELOPED-LAND 8/25/2014 12:00:00 AM 99000 LO ***Yes***
48700200101 2005 4TH AVE E 91 - UNDEVELOPED-LAND 8/29/2014 12:00:00 AM 210000 AA ***Yes***
70970501000 91 - UNDEVELOPED-LAND 9/4/2014 12:00:00 AM 100000 AA ***Yes***
65100700100 3903 MARTIN WAY E 91 - UNDEVELOPED-LAND 9/5/2014 12:00:00 AM 950000 OT No
11807440210 3422 12TH AVE NE 91 - UNDEVELOPED-LAND 9/18/2014 12:00:00 AM 680000 LO ***Yes***
82700702100 91 - UNDEVELOPED-LAND 10/14/2014 12:00:00 AM 0 ES No
82700800201 1589 OLD ISRAEL RD SW 91 - UNDEVELOPED-LAND 10/14/2014 12:00:00 AM 0 ES No
12710220200 91 - UNDEVELOPED-LAND 10/14/2014 12:00:00 AM 0 ES No
82700800300 91 - UNDEVELOPED-LAND 10/14/2014 12:00:00 AM 0 ES No
82700800401 91 - UNDEVELOPED-LAND 10/14/2014 12:00:00 AM 0 ES No
11801130103 9000 ORION DR NE 91 - UNDEVELOPED-LAND 10/27/2014 12:00:00 AM 875000 OT ***Yes***
21713340300 14730 YELM AVE SE 91 - UNDEVELOPED-LAND 10/28/2014 12:00:00 AM 0 RE No
66620001001 2408 CARRIAGE LOOP SW 91 - UNDEVELOPED-LAND 11/26/2014 12:00:00 AM 169152 PT No
66620001001 2408 CARRIAGE LOOP SW 91 - UNDEVELOPED-LAND 11/26/2014 12:00:00 AM 18720 PT No
55702000100 6241 196TH AVE SW 91 - UNDEVELOPED-LAND 12/5/2014 12:00:00 AM 420000 PL No
11817410400 91 - UNDEVELOPED-LAND 12/15/2014 12:00:00 AM 500 EA No
21713340300 14730 YELM AVE SE 91 - UNDEVELOPED-LAND 1/5/2015 12:00:00 AM 242452 BR No
11706240500 6631 RIXIE RD SE 91 - UNDEVELOPED-LAND 1/9/2015 12:00:00 AM 200000 OT ***Yes***
09950022001 6001 PACIFIC AVE SE 91 - UNDEVELOPED-LAND 1/13/2015 12:00:00 AM 180000 TE No
09950022001 6001 PACIFIC AVE SE 91 - UNDEVELOPED-LAND 1/13/2015 12:00:00 AM 0 OT No
85880000200 1220 12TH AVE SE 91 - UNDEVELOPED-LAND 1/13/2015 12:00:00 AM 177500 AA ***Yes***
22719210800 907 RHOTON RD NW 91 - UNDEVELOPED-LAND 2/2/2015 12:00:00 AM 286000 AA ***Yes***
72580000100 5846 192ND AVE SW 91 - UNDEVELOPED-LAND 2/3/2015 12:00:00 AM 400000 BR No
12605310100 12920 CASE RD SW 91 - UNDEVELOPED-LAND 2/17/2015 12:00:00 AM 185000 DI No
51302500000 20125 OLD HWY 99 SW 91 - UNDEVELOPED-LAND 2/26/2015 12:00:00 AM 0 TE No
11702430402 8025 YELM HWY SE 91 - UNDEVELOPED-LAND 3/3/2015 12:00:00 AM 300000 OT No
40800100300 91 - UNDEVELOPED-LAND 3/6/2015 12:00:00 AM 0 ES No
40800100500 91 - UNDEVELOPED-LAND 3/6/2015 12:00:00 AM 0 ES No
46790100000 1001 EVERGREEN PARK DR SW 91 - UNDEVELOPED-LAND 3/20/2015 12:00:00 AM 1400 EA No
55701200100 UNKNOWN 91 - UNDEVELOPED-LAND 4/20/2015 12:00:00 AM 0 ES No
22719240301 502 CRYSTAL SPRINGS RD SE 91 - UNDEVELOPED-LAND 6/18/2015 12:00:00 AM 160000 AA ***Yes***
78503500500 525 ADAMS ST SE 91 - UNDEVELOPED-LAND 6/18/2015 12:00:00 AM 140000 OT ***Yes***
11812320302 8530 E MARTIN WAY 91 - UNDEVELOPED-LAND 6/24/2015 12:00:00 AM 1986336 AA ***Yes***
12704431302 2411 TUMWATER BLVD SW 91 - UNDEVELOPED-LAND 6/29/2015 12:00:00 AM 130000 RA No
31420500100 19246 GUAVA ST SW 91 - UNDEVELOPED-LAND 8/14/2015 12:00:00 AM 240000 AA ***Yes***
12713220102 8410 OLD HWY 99 SE 53 - RETL-GEN-MER 8/17/2015 12:00:00 AM 625000 AA No
11802140000 8411 31ST AVE NE 91 - UNDEVELOPED-LAND 8/27/2015 12:00:00 AM 9000 PT No
11811120801 91 - UNDEVELOPED-LAND 8/27/2015 12:00:00 AM 0 PT No
11802420400 91 - UNDEVELOPED-LAND 8/27/2015 12:00:00 AM 0 OT No
11802430700 2327 WILLAMETTE DR NE 91 - UNDEVELOPED-LAND 8/27/2015 12:00:00 AM 29008 PT No
13505110700 18306 NICODY LN SW 91 - UNDEVELOPED-LAND 9/2/2015 12:00:00 AM 25000 EA No
54901500300 284 SUSSEX AVE E 91 - UNDEVELOPED-LAND 9/5/2015 12:00:00 AM 21600 AA ***Yes***
48700302800 419 SE SAWYER ST 91 - UNDEVELOPED-LAND 9/8/2015 12:00:00 AM 650000 IH No
42080000000 CORNER OF HOGUM BAY RD &WILLAMETTE DR NE 79 - OTHER-CULTRL 10/7/2015 12:00:00 AM 1310 PT No
73680000200 7742 MARTIN WAY E 91 - UNDEVELOPED-LAND 10/9/2015 12:00:00 AM 650000 LO ***Yes***
73680000200 7742 MARTIN WAY E 91 - UNDEVELOPED-LAND 10/9/2015 12:00:00 AM 0 OT No
73680000300 7746 MARTIN WAY E 91 - UNDEVELOPED-LAND 10/9/2015 12:00:00 AM 722500 LO ***Yes***
73680000100 1020 KINGHAM ST NE 91 - UNDEVELOPED-LAND 10/12/2015 12:00:00 AM 722500 LO ***Yes***
72580000100 5846 192ND AVE SW 91 - UNDEVELOPED-LAND 10/15/2015 12:00:00 AM 849000 AA ***Yes***
11817411200 91 - UNDEVELOPED-LAND 10/23/2015 12:00:00 AM 13185250 OT No
11801130102 8920 ORION DR NE 91 - UNDEVELOPED-LAND 11/5/2015 12:00:00 AM 734111 OT ***Yes***
12702230505 6355 ELM ST SE 91 - UNDEVELOPED-LAND 11/6/2015 12:00:00 AM 0 ES No
12821440302 2503 21ST AVE SW 91 - UNDEVELOPED-LAND 11/16/2015 12:00:00 AM 1000000 IH No
11812310200 8920 E MARTIN WAY 91 - UNDEVELOPED-LAND 11/16/2015 12:00:00 AM 0 OT No
13505110700 18306 NICODY LN SW 91 - UNDEVELOPED-LAND 12/22/2015 12:00:00 AM 69000 IH No
37030000019 4505 MAPLE LN SE 91 - UNDEVELOPED-LAND 12/28/2015 12:00:00 AM 1600000 RS No
09080010000 91 - UNDEVELOPED-LAND 12/30/2015 12:00:00 AM 1950000 CC ***Yes***
09080088101 710 TROSPER RD SW 91 - UNDEVELOPED-LAND 12/30/2015 12:00:00 AM 1500000 AA ***Yes***
12715121000 8411 ARMSTRONG RD SW 91 - UNDEVELOPED-LAND 1/7/2016 12:00:00 AM 17120 RA No
31412700300 91 - UNDEVELOPED-LAND 1/14/2016 12:00:00 AM 0 ES No
52820000800 3770 HOGUM BAY RD NE 91 - UNDEVELOPED-LAND 2/23/2016 12:00:00 AM 12416301 IH No
31412600300 UNKNOWN 91 - UNDEVELOPED-LAND 2/24/2016 12:00:00 AM 400000 AA ***Yes***
78503200500 318 STATE AVE NE 91 - UNDEVELOPED-LAND 2/29/2016 12:00:00 AM 101554 OT No
22730140300 1301 E YELM AVE 91 - UNDEVELOPED-LAND 3/1/2016 12:00:00 AM 875000 AA ***Yes***
72580000900 19211 SEAWAY ST SW 91 - UNDEVELOPED-LAND 3/4/2016 12:00:00 AM 160000 AA ***Yes***
11812320201 8570 MARTIN WAY E 91 - UNDEVELOPED-LAND 3/11/2016 12:00:00 AM 975000 AA ***Yes***
12821131400 1325 COOPER POINT RD SW 91 - UNDEVELOPED-LAND 3/14/2016 12:00:00 AM 49000 AA No
11802130100 3130 HOGUM BAY RD NE 91 - UNDEVELOPED-LAND 3/30/2016 12:00:00 AM 0 OT No
82700800401 91 - UNDEVELOPED-LAND 4/4/2016 12:00:00 AM 0 TE No
73660000200 1301 COOPER POINT RD SW 91 - UNDEVELOPED-LAND 4/8/2016 12:00:00 AM 588000 IH No
12703320900 91 - UNDEVELOPED-LAND 4/22/2016 12:00:00 AM 0 TE No
31410900900 19600 IVAN ST SW 91 - UNDEVELOPED-LAND 5/4/2016 12:00:00 AM 55000 OT No
57001600100 91 - UNDEVELOPED-LAND 5/17/2016 12:00:00 AM 40000 OT No
11812330202 211 HOH ST SE APT 330 91 - UNDEVELOPED-LAND 6/3/2016 12:00:00 AM 0 OT No
11812330203 8675 LITT DR SE 91 - UNDEVELOPED-LAND 6/3/2016 12:00:00 AM 0 OT No
51210000502 6230 197TH AVE SW 91 - UNDEVELOPED-LAND 6/10/2016 12:00:00 AM 100000 AA ***Yes***
22730110600 206 PLAZA DR NE 91 - UNDEVELOPED-LAND 7/21/2016 12:00:00 AM 650000 AA No
11818140201 3435 ENSIGN RD NE 91 - UNDEVELOPED-LAND 7/21/2016 12:00:00 AM 101305777 OT No
75300901200 91 - UNDEVELOPED-LAND 7/28/2016 12:00:00 AM 80000 OT ***Yes***
12721210000 9474 LATHROP INDUSTRIAL DR SW 91 - UNDEVELOPED-LAND 8/3/2016 12:00:00 AM 0 IH No
54901100300 348 SUSSEX AVE W 91 - UNDEVELOPED-LAND 8/15/2016 12:00:00 AM 28000 DI No
11802430900 2420 MARVIN RD NE 91 - UNDEVELOPED-LAND 8/26/2016 12:00:00 AM 52424 PT No
11802430800 2621 HOGUM BAY RD NE 91 - UNDEVELOPED-LAND 9/2/2016 12:00:00 AM 45930 EA No
75300901200 91 - UNDEVELOPED-LAND 9/8/2016 12:00:00 AM 0 IH No
52960000100 8725 TALLON LN NE 91 - UNDEVELOPED-LAND 9/16/2016 12:00:00 AM 710000 AA ***Yes***
66630001402 2115 CATON WAY SW 91 - UNDEVELOPED-LAND 9/19/2016 12:00:00 AM 350000 IH No
12817411900 4127 HARRISON AVE NW 91 - UNDEVELOPED-LAND 9/27/2016 12:00:00 AM 0 IH No
11812420700 9111 MARTIN WAY E 91 - UNDEVELOPED-LAND 10/19/2016 12:00:00 AM 1650000 OT ***Yes***
46790100000 1001 EVERGREEN PARK DR SW 91 - UNDEVELOPED-LAND 10/25/2016 12:00:00 AM 5000 EA No
38400003800 7233 OLD HWY 99 SW 91 - UNDEVELOPED-LAND 10/27/2016 12:00:00 AM 42400 PT No
12722210102 91 - UNDEVELOPED-LAND 10/27/2016 12:00:00 AM 125000 OT No
75620000402 3811 PACIFIC AVE SE 91 - UNDEVELOPED-LAND 10/27/2016 12:00:00 AM 0 OT No
58040001500 5510 CORPORATE CENTER LN SE 91 - UNDEVELOPED-LAND 11/22/2016 12:00:00 AM 325000 LO ***Yes***
12817421600 91 - UNDEVELOPED-LAND 11/28/2016 12:00:00 AM 0 ES No
91005201000 405 4TH AVE W 91 - UNDEVELOPED-LAND 12/2/2016 12:00:00 AM 574192 AA ***Yes***
68200400400 1212 NE STATE AVE 91 - UNDEVELOPED-LAND 12/7/2016 12:00:00 AM 100000 AA ***Yes***
12703240100 1450 ODEGARD RD SW 91 - UNDEVELOPED-LAND 12/7/2016 12:00:00 AM 240000 PT No
41700100000 3335 MARTIN WAY E 91 - UNDEVELOPED-LAND 1/3/2017 12:00:00 AM 1850000 AA ***Yes***
31412200700 91 - UNDEVELOPED-LAND 1/19/2017 12:00:00 AM 400000 AA ***Yes***
11822140201 7505 UNION MILLS RD SE 91 - UNDEVELOPED-LAND 1/19/2017 12:00:00 AM 5478 RE No
37030016300 4510 EAGLE BEND DR SE 91 - UNDEVELOPED-LAND 1/19/2017 12:00:00 AM 85600 RE No
72600400100 1215 WEST BAY DR NW 91 - UNDEVELOPED-LAND 1/19/2017 12:00:00 AM 300000 IH No
33560013700 4412 OSO BERRY WAY NW 91 - UNDEVELOPED-LAND 1/23/2017 12:00:00 AM 80000 LO ***Yes***
33560014000 518 OSO BERRY ST NW 91 - UNDEVELOPED-LAND 1/23/2017 12:00:00 AM 80000 AA No
55200100000 91 - UNDEVELOPED-LAND 2/13/2017 12:00:00 AM 300000 BR No
55200100000 91 - UNDEVELOPED-LAND 2/13/2017 12:00:00 AM 0 OT No
64300900200 939 NORTHERN PACIFIC RD NE 91 - UNDEVELOPED-LAND 2/14/2017 12:00:00 AM 250000 OT ***Yes***
12820110000 3909 9TH AVE SW 91 - UNDEVELOPED-LAND 2/28/2017 12:00:00 AM 4138000 AA ***Yes***
78202700700 924 STATE AVE NE 91 - UNDEVELOPED-LAND 2/28/2017 12:00:00 AM 200000 AA ***Yes***
11811120800 91 - UNDEVELOPED-LAND 3/11/2017 12:00:00 AM 0 PT No
33560013900 4326 OSO BERRY WAY NW 91 - UNDEVELOPED-LAND 3/17/2017 12:00:00 AM 80000 AA ***Yes***
78204500400 909 EASTSIDE ST SE 91 - UNDEVELOPED-LAND 3/21/2017 12:00:00 AM 880000 AA ***Yes***
51302400400 6204 201ST AVE SW 91 - UNDEVELOPED-LAND 3/22/2017 12:00:00 AM 160000 AA ***Yes***
71100101300 10236 183RD WAY SW 91 - UNDEVELOPED-LAND 4/6/2017 12:00:00 AM 59900 AA No
13631440110 10408 HWY 12 SW 91 - UNDEVELOPED-LAND 4/17/2017 12:00:00 AM 368000 AA ***Yes***
51302400200 6210 201ST AVE SW 91 - UNDEVELOPED-LAND 4/19/2017 12:00:00 AM 220500 AA ***Yes***
78205400400 91 - UNDEVELOPED-LAND 4/19/2017 12:00:00 AM 35000 ES No
11807440206 3406 12TH AVE NE 91 - UNDEVELOPED-LAND 4/20/2017 12:00:00 AM 1461455 OT ***Yes***
80800400100 1819 STATE AVE NE 91 - UNDEVELOPED-LAND 4/26/2017 12:00:00 AM 198000 RE No
75300901200 91 - UNDEVELOPED-LAND 5/11/2017 12:00:00 AM 120000 AA ***Yes***
58040000700 5321 CORPORATE CENTER LOOP SE 91 - UNDEVELOPED-LAND 5/15/2017 12:00:00 AM 385000 LO ***Yes***
51200700000 20631 GRAND MOUND WAY SW 91 - UNDEVELOPED-LAND 6/26/2017 12:00:00 AM 123600 AA ***Yes***
22719331301 91 - UNDEVELOPED-LAND 6/28/2017 12:00:00 AM 40000 LO ***Yes***
12828120200 91 - UNDEVELOPED-LAND 7/3/2017 12:00:00 AM 850000 AA ***Yes***
50310000019 6979 BIRDSEYE AVE NE 91 - UNDEVELOPED-LAND 7/5/2017 12:00:00 AM 0 OT No
22719342700 407 E YELM AV 91 - UNDEVELOPED-LAND 7/6/2017 12:00:00 AM 0 ES No
09510032000 91 - UNDEVELOPED-LAND 7/6/2017 12:00:00 AM 210000 TE No
72600100900 91 - UNDEVELOPED-LAND 7/6/2017 12:00:00 AM 45000 OT No
12828120200 91 - UNDEVELOPED-LAND 7/18/2017 12:00:00 AM 700000 OT No
80630000500 8992 SELECT CT SE 91 - UNDEVELOPED-LAND 7/18/2017 12:00:00 AM 1223543 OT No
21713340300 14730 YELM AVE SE 91 - UNDEVELOPED-LAND 7/24/2017 12:00:00 AM 0 OT No
55200500000 2121 BARNES CT SW 91 - UNDEVELOPED-LAND 7/25/2017 12:00:00 AM 1200000 AA ***Yes***
55200400000 2111 BARNES CT SW 91 - UNDEVELOPED-LAND 8/9/2017 12:00:00 AM 500000 OT No
91005600000 410 4TH AVE W 91 - UNDEVELOPED-LAND 8/25/2017 12:00:00 AM 1100000 AA ***Yes***
78202400300 815 SE 7TH AVE 91 - UNDEVELOPED-LAND 8/31/2017 12:00:00 AM 150000 ET ***Yes***
34330000300 8464 30TH AVE NE BLDG 1 91 - UNDEVELOPED-LAND 9/25/2017 12:00:00 AM 612000 LO ***Yes***
63050000401 2520 MOTTMAN CT SW 91 - UNDEVELOPED-LAND 10/19/2017 12:00:00 AM 275000 AA ***Yes***
13505120101 9505 184TH AVE SW 91 - UNDEVELOPED-LAND 11/15/2017 12:00:00 AM 78900 AA ***Yes***
55701900100 6024 197TH AVE SW 91 - UNDEVELOPED-LAND 11/21/2017 12:00:00 AM 1700000 OT No
55702000300 6222 197TH AVE SW 91 - UNDEVELOPED-LAND 12/5/2017 12:00:00 AM 0 TE No
41700100001 3337 MARTIN WAY E 91 - UNDEVELOPED-LAND 12/14/2017 12:00:00 AM 550000 OT ***Yes***
12821111202 1315 FERN ST SW 91 - UNDEVELOPED-LAND 12/26/2017 12:00:00 AM 140000 AA ***Yes***
11812330101 8501 MARTIN WAY E 91 - UNDEVELOPED-LAND 12/26/2017 12:00:00 AM 2800000 OT ***Yes***
75390000200 7455 HAWKS PRAIRIE RD NE 91 - UNDEVELOPED-LAND 12/29/2017 12:00:00 AM 1200000 OT ***Yes***
57001600200 91 - UNDEVELOPED-LAND 1/19/2018 12:00:00 AM 12666 OT No
78206100600 817 13TH AVE SE 91 - UNDEVELOPED-LAND 2/7/2018 12:00:00 AM 6500 AA No
11818420100 91 - UNDEVELOPED-LAND 2/23/2018 12:00:00 AM 175000 RA No
12817421900 546 KAISER RD SW 91 - UNDEVELOPED-LAND 2/28/2018 12:00:00 AM 0 ES No
52820001000 8350 HAWKS PRAIRIE RD NE 91 - UNDEVELOPED-LAND 2/28/2018 12:00:00 AM 4140081 OT No
12817422000 600 KAISER RD SW 91 - UNDEVELOPED-LAND 2/28/2018 12:00:00 AM 0 ES No
37030000020 UNKNOWN 91 - UNDEVELOPED-LAND 3/1/2018 12:00:00 AM 1000000 OT ***Yes***
48201400000 6913 PACIFIC AVE SE 91 - UNDEVELOPED-LAND 3/5/2018 12:00:00 AM 375000 AA ***Yes***
21609130503 101 MYERS 91 - UNDEVELOPED-LAND 3/23/2018 12:00:00 AM 0 OT No
91005600000 410 4TH AVE W 91 - UNDEVELOPED-LAND 4/2/2018 12:00:00 AM 0 OT No
11818140901 91 - UNDEVELOPED-LAND 4/3/2018 12:00:00 AM 443750 AA ***Yes***
48200200400 7323 PACIFIC AVE SE 91 - UNDEVELOPED-LAND 4/16/2018 12:00:00 AM 0 IH No
33870000400 4300 CAPITOL BLVD SE 91 - UNDEVELOPED-LAND 4/18/2018 12:00:00 AM 754000 BR No
11803420000 6950 BIRDSEYE AVE NE 91 - UNDEVELOPED-LAND 4/24/2018 12:00:00 AM 2607000 OT ***Yes***
22719240201 91 - UNDEVELOPED-LAND 4/25/2018 12:00:00 AM 55500 RA ***Yes***
11811120800 91 - UNDEVELOPED-LAND 4/27/2018 12:00:00 AM 2731212 OT ***Yes***
70203700400 91 - UNDEVELOPED-LAND 4/30/2018 12:00:00 AM 65000 AA ***Yes***
09080053001 5164 CAPITOL BLVD SE 91 - UNDEVELOPED-LAND 5/9/2018 12:00:00 AM 100000 PT No
