Sale number 7 |
| Sale Date | 09/01/2018 |
| Price | $600 |
| Excise | 539953 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | E539953 |
| Seller | ROCHESTER CARRIAGE CLUB LLC |
| Buyer | MISNER KENNETH C & ASHLEY |
| Multiple parcel sale? | N |
| Sale Verify | SM |
Sale number 6 |
| Sale Date | 01/31/2018 |
| Price | |
| Excise | 539952 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | E539952 |
| Seller | RYAN THOMAS |
| Buyer | MISNER KENNETH C & ASHLEY |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 5 |
| Sale Date | 02/08/2012 |
| Price | $2,300 |
| Excise | 516260 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | TPO@51341 |
| Seller | BISWELL KARIN |
| Buyer | RYAN LINDSY |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 4 |
| Sale Date | 11/26/2007 |
| Price | $8,200 |
| Excise | 504352 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | TPO@51341 |
| Seller | ROCHESTER CARRIAGE CLUB LLC |
| Buyer | BISWELL KARIN |
| Multiple parcel sale? | N |
| Sale Verify | RA |
Sale number 3 |
| Sale Date | 04/04/2007 |
| Price | |
| Excise | 701858 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | TPO@51341 |
| Seller | CARRIAGE CLUB MH PARK LLC |
| Buyer | ROCHESTER CARRIAGE CLUB LLC |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 2 |
| Sale Date | 03/02/2006 |
| Price | |
| Excise | 355958 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | TPO@51341 |
| Seller | COBAIN GLENN |
| Buyer | CARRIAGE CLUB MH PARK LLC |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 1 |
| Sale Date | 03/02/2006 |
| Price | |
| Excise | 506510 |
| Sale Type | MOB HOME TITLE TRANS |
| Recording Number | TPO@51341 |
| Seller | BISWELL KARIN |
| Buyer | ROCHESTER CARRIAGE CLUB LLC |
| Multiple parcel sale? | N |
| Sale Verify | RE |