| Sale number 12 |
| | Sale Date | 10/07/2022 |
| | Price | $519,000 |
| | Excise | E029555 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4955025 |
| | Seller | TURNBOW CHRISTY |
| | Buyer | PAGE JEREMY & SHARON |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 11 |
| | Sale Date | 01/18/2020 |
| | Price | |
| | Excise | 744942 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4733060 |
| | Seller | |
| | Buyer | TURNBOW CHRISTY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 02/27/2019 |
| | Price | |
| | Excise | 743043 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4676837 |
| | Seller | ANDERSON MARIE |
| | Buyer | TURNBOW CHRISTY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 03/28/2017 |
| | Price | $227,000 |
| | Excise | 531694 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4556968 |
| | Seller | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| | Buyer | TURNBOW CHRISTLY M & TREVOR HAYES |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 8 |
| | Sale Date | 01/19/2016 |
| | Price | |
| | Excise | 385124 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4533440 |
| | Seller | WELLS FARGO BANK NA |
| | Buyer | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 7 |
| | Sale Date | 08/17/2015 |
| | Price | $165,900 |
| | Excise | 380222 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4461080 |
| | Seller | GARCIA GABRIEL & SHANNON JO |
| | Buyer | WELLS FARGO BANK NA |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 6 |
| | Sale Date | 07/05/2005 |
| | Price | $240,000 |
| | Excise | 340650 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3752680 |
| | Seller | CROWE DARREN |
| | Buyer | GARCIA GABRIEL & SHANNON JO |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 07/05/2005 |
| | Price | |
| | Excise | 341017 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3755222 |
| | Seller | |
| | Buyer | GARCIA GABRIEL & SHANNON JO |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 4 |
| | Sale Date | 08/03/2004 |
| | Price | $141,500 |
| | Excise | 327557 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3663520 |
| | Seller | SECRETARY OF VETERANS AFFAIRS |
| | Buyer | CROWE JEWELL |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 09/08/2003 |
| | Price | |
| | Excise | 316718 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 3579426 |
| | Seller | LINDENAU ELDON G & VIVIAN T |
| | Buyer | SECRETARY OF VETERANS AFFAIRS |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 08/26/2003 |
| | Price | |
| | Excise | 316717 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3579425 |
| | Seller | |
| | Buyer | SECRETARY OF VETERANS AFFAIRS |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 10/26/2000 |
| | Price | $137,400 |
| | Excise | 283712 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3320393 |
| | Seller | MC CORMICK MARGARET |
| | Buyer | LINDENAU ELDON G & VIVIAN T |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |