| Sale number 8 |
| | Sale Date | 12/07/2021 |
| | Price | $599,990 |
| | Excise | E022330 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4902856 |
| | Seller | KLEINSASSER FAMILY REV LIV TR |
| | Buyer | YESULAITES RAY & MARY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 08/17/2020 |
| | Price | |
| | Excise | 393386 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4779454 |
| | Seller | KLEINSASSER VIRGINIA & LES |
| | Buyer | KLEINSASSER FAMILY REV LIV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 6 |
| | Sale Date | 07/07/2020 |
| | Price | $445,000 |
| | Excise | E007317 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4764652 |
| | Seller | DILLEY ROBERT |
| | Buyer | KLEINSASSER VIRGINIA & LES |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 07/28/2017 |
| | Price | |
| | Excise | 534432 |
| | Sale Type | LACK OF PROBATE AFF |
| | Recording Number | 4582097 |
| | Seller | DILLEY ROBERT D & CHERYLYN A |
| | Buyer | DILLEY ROBERT |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 07/07/2006 |
| | Price | $324,000 |
| | Excise | 353519 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3847818 |
| | Seller | GMS CONSTRUCTION CORPORATION |
| | Buyer | DILLEY ROBERT D & CHERYLYN A |
| | Multiple parcel sale? | N |
| | Sale Verify | CC |
| Sale number 3 |
| | Sale Date | 07/27/2005 |
| | Price | $102,500 |
| | Excise | 341282 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3756968 |
| | Seller | YELM PROPERTY DEVELOPMENT LLC |
| | Buyer | GMS CONSTRUCTION CORPORATION |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |
| Sale number 2 |
| | Sale Date | 02/07/2005 |
| | Price | $100,000 |
| | Excise | 334283 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3709462 |
| | Seller | |
| | Buyer | YELM PROPERTY DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 02/07/2005 |
| | Price | |
| | Excise | 334594 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3711656 |
| | Seller | STIMSON DONALD |
| | Buyer | YELM PROPERTY DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |