Sale number 5 |
| Sale Date | 08/22/2020 |
| Price | $340,000 |
| Excise | E008727 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4777422 |
| Seller | DAY JOHN WILLIAM & CANDICE NICOLE |
| Buyer | MILLER JASON DANIEL MARK & JULIE KATH |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 05/19/2015 |
| Price | $210,000 |
| Excise | 526601 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4446234 |
| Seller | RESTOULE FAMILY LIVING TRUST |
| Buyer | DAY JOHN WILLIAM & CANDICE NICOLE |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 10/19/2011 |
| Price | |
| Excise | 370541 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4234429 |
| Seller | RESTOULE FAMILY LIVING TRUST |
| Buyer | RESTOULE FAMILY LIVING TRUST |
| Multiple parcel sale? | N |
| Sale Verify | IH |
Sale number 2 |
| Sale Date | 10/19/2011 |
| Price | |
| Excise | 370542 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4234431 |
| Seller | RESTOULE ALFRED |
| Buyer | RESTOULE FAMILY LIVING TRUST |
| Multiple parcel sale? | N |
| Sale Verify | IH |
Sale number 1 |
| Sale Date | 08/03/2000 |
| Price | |
| Excise | 281681 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3308458 |
| Seller | RESTOULE ALFRED |
| Buyer | RESTOULE FAMILY LIVING TRUST |
| Multiple parcel sale? | N |
| Sale Verify | QC |