Sale number 4 |
| Sale Date | 10/20/2021 |
| Price | $455,000 |
| Excise | E021000 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4892911 |
| Seller | BRICKWEG CHRISTOPHER B & AMY E |
| Buyer | SCHICK CARTER |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 10/09/2019 |
| Price | $318,074 |
| Excise | E003274 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4713452 |
| Seller | SUMMERWALK RESIDENTIAL 206 LLC |
| Buyer | BRICKWEG CHRISTOPHER E & AMY E |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 10/09/2019 |
| Price | |
| Excise | 542362 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4730955 |
| Seller | BRICKWEG CHRISTOPHER E & AMY E |
| Buyer | BRICKWEG CHRISTOPHER B & AMY E |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 1 |
| Sale Date | 04/30/2018 |
| Price | |
| Excise | 740569 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4623572 |
| Seller | RICHMOND AMERICAN HOMES OF WA INC |
| Buyer | SUMMERWALK RESIDENTIAL 206 LLC |
| Multiple parcel sale? | Y |
| Sale Verify | QC |