| Sale number 6 | 
|   | Sale Date | 10/19/2023 | 
|   | Price | $577,340 | 
|   | Excise | E035652 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4994961 | 
|   | Seller | BLUNDELL MEREDITH | 
|   | Buyer | HALMAGHI ALINA & AURELIAN | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 5 | 
|   | Sale Date | 12/17/2010 | 
|   | Price |   | 
|   | Excise | 714303 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4196609 | 
|   | Seller | BLUNDELL TRUSTEES JAMES H & MEREDITH S | 
|   | Buyer | BLUNDELL JAMES H & MEREDITH S | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 4 | 
|   | Sale Date | 12/17/2010 | 
|   | Price |   | 
|   | Excise | 368548 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4199515 | 
|   | Seller | BLUNDELL JAMES H & MEREDITH S | 
|   | Buyer | BLUNDELL MEREDITH | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 3 | 
|   | Sale Date | 09/05/2008 | 
|   | Price |   | 
|   | Excise | 505937 | 
|   | Sale Type | WARRANTY DEED | 
|   | Recording Number | 4033993 | 
|   | Seller | BLUNDELL JAMES H & MEREDITH S | 
|   | Buyer | BLUNDELL TRUSTEES JAMES H & MEREDITH S | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | IH | 
| Sale number 2 | 
|   | Sale Date | 08/18/1998 | 
|   | Price | $196,500 | 
|   | Excise | 261907 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 3173468 | 
|   | Seller | KENOSHA LIMITED PARTNERSHIP | 
|   | Buyer | BLUNDELL JAMES H & MEREDITH S | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 1 | 
|   | Sale Date | 06/01/1998 | 
|   | Price | $39,500 | 
|   | Excise | 259656 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 3157420 | 
|   | Seller | ROSSMOOR LLC | 
|   | Buyer | KENOSHA LIMITED PARTNERSHIP | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | LO |