Sale number 10 |
| Sale Date | 09/20/2023 |
| Price | $530,000 |
| Excise | E035169 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4991783 |
| Seller | MITCHELL MICHELLE |
| Buyer | EMERY NICHOLAS RICHARD & MARIA ELIZA |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 9 |
| Sale Date | 11/13/2017 |
| Price | |
| Excise | 535435 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4597247 |
| Seller | SILBERMAN TRUSTEES BRUCE L & NANCY B |
| Buyer | WATSON PETER |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 8 |
| Sale Date | 11/13/2017 |
| Price | $299,000 |
| Excise | 535436 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4597248 |
| Seller | SILBERMAN BRUCE L & NANCY B |
| Buyer | WATSON PETER |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 7 |
| Sale Date | 02/17/2009 |
| Price | |
| Excise | 707708 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4061500 |
| Seller | SILBERMAN BRUCE L & NANCY B |
| Buyer | SILBERMAN TRUSTEES BRUCE L & NANCY B |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 6 |
| Sale Date | 02/05/2009 |
| Price | |
| Excise | 507514 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4059836 |
| Seller | SILBERMAN TRUSTEES BRUCE L & NANCY B |
| Buyer | SILBERMAN BRUCE L & NANCY B |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 05/18/2006 |
| Price | |
| Excise | 351391 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3832910 |
| Seller | SILBERMAN BRUCE L & NANCY B |
| Buyer | SILBERMAN TRUSTEES BRUCE L & NANCY B |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 02/22/2005 |
| Price | $233,100 |
| Excise | 334628 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3711713 |
| Seller | MOORE PETER K & LINDA M |
| Buyer | SILBERMAN BRUCE L & NANCY B |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 10/24/2002 |
| Price | $179,900 |
| Excise | 305425 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3473956 |
| Seller | GOEPEL ZUDORA |
| Buyer | MOORE PETER K & LINDA M |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 07/27/2001 |
| Price | |
| Excise | 291324 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3369345 |
| Seller | GOEPEL HAROLD E & ZUDORA E |
| Buyer | GOEPEL ZUDORA |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 07/18/2001 |
| Price | $35,000 |
| Excise | 291021 |
| Sale Type | REAL ESTATE CONTRACT |
| Recording Number | 3367539 |
| Seller | EDWARDS FAMILY MASTER TRUST |
| Buyer | GOEPEL HAROLD E & ZUDORA E |
| Multiple parcel sale? | N |
| Sale Verify | LO |