| Sale number 6 |
| | Sale Date | 08/19/2021 |
| | Price | $1,185,000 |
| | Excise | E018903 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4876713 |
| | Seller | GREGG MICHAEL R & ODETTE S |
| | Buyer | BENSON DANIEL KEITH & |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 08/01/2014 |
| | Price | $525,000 |
| | Excise | 378060 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4403094 |
| | Seller | CLARK JR TRUSTEES JACK D & PAMELA J |
| | Buyer | GREGG MICHAEL R & ODETTE S |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 06/15/2009 |
| | Price | |
| | Excise | 708983 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4091507 |
| | Seller | CLARK JR JACK D & PAMELA J |
| | Buyer | CLARK JR TRUSTEES JACK D & PAMELA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 06/17/2003 |
| | Price | |
| | Excise | 312919 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3544454 |
| | Seller | CLARK TRUSTEES JACK D & PAMELA |
| | Buyer | CLARK JR JACK D & PAMELA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 06/06/2001 |
| | Price | |
| | Excise | 290140 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3361604 |
| | Seller | CLARK JR JACK D / PAMELA J |
| | Buyer | CLARK TRUSTEES JACK D & PAMELA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 11/25/1997 |
| | Price | $225,000 |
| | Excise | 255089 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3124080 |
| | Seller | ENGLISH DANIEL/BRENNA |
| | Buyer | CLARK JR JACK D / PAMELA J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |