Sale number 7 |
| Sale Date | 12/10/2021 |
| Price | $320,000 |
| Excise | E022497 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4904089 |
| Seller | LEOPPARD SUSANNA |
| Buyer | LEOPPARD TRYSTAN & ELLA KATHRYN |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 05/25/2010 |
| Price | $220,000 |
| Excise | 511770 |
| Sale Type | BARGAIN & SALE DEED |
| Recording Number | 4153014 |
| Seller | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| Buyer | LEOPPARD SUSANNA |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 5 |
| Sale Date | 02/03/2010 |
| Price | $261,784 |
| Excise | 510588 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4135279 |
| Seller | D ABREAU DERRICK & VERONICA |
| Buyer | WASHINGTON STATE EMPLOYEES CREDIT UNION |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 4 |
| Sale Date | 02/03/2010 |
| Price | $261,784 |
| Excise | 711575 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4142901 |
| Seller | WASHINGTON STATE EMPLOYEES CREDIT UNION |
| Buyer | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 3 |
| Sale Date | 02/26/1999 |
| Price | $149,900 |
| Excise | 267223 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3214974 |
| Seller | DEATHERAGE PROPERTIES INC |
| Buyer | D ABREAU DERRICK & VERONICA |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 03/11/1998 |
| Price | |
| Excise | 257431S |
| Sale Type | WARRANTY DEED |
| Recording Number | 314180 |
| Seller | DEATHERAGE PROPERTIES INC |
| Buyer | DEATHERAGE PROPERTIES INC |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 1 |
| Sale Date | 03/10/1998 |
| Price | $34,000 |
| Excise | 257413S |
| Sale Type | WARRANTY DEED |
| Recording Number | 3141376 |
| Seller | GREENFIELD ASSOC |
| Buyer | DEATHERAGE PROPERTIES INC |
| Multiple parcel sale? | N |
| Sale Verify | LO |