| Sale number 10 |
| | Sale Date | 03/31/2020 |
| | Price | $449,900 |
| | Excise | E005309 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4745925 |
| | Seller | NAVARRE SUSAN |
| | Buyer | BURKE WARREN E & SELAMAWIT T |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 02/25/2019 |
| | Price | |
| | Excise | 742835 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4671814 |
| | Seller | NAVARRE BRANDON C & SUSAN R |
| | Buyer | NAVARRE SUSAN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 12/28/2017 |
| | Price | $353,000 |
| | Excise | 740231 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4611960 |
| | Seller | MORTGAGE GUARANTY INSURANCE CORP |
| | Buyer | NAVARRE BRANDON C & SUSAN R |
| | Multiple parcel sale? | N |
| | Sale Verify | BR |
| Sale number 7 |
| | Sale Date | 08/16/2017 |
| | Price | |
| | Excise | 534708 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4585812 |
| | Seller | FEDERAL NATIONAL MORTGAGE ASSN |
| | Buyer | MORTGAGE GUARANTY INSURANCE CORP |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 6 |
| | Sale Date | 04/05/2017 |
| | Price | $311,000 |
| | Excise | 531830 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4557887 |
| | Seller | TIBEAU RONALD K & JENNIFER J |
| | Buyer | FEDERAL NATIONAL MORTGAGE ASSN |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 5 |
| | Sale Date | 02/11/2008 |
| | Price | $365,000 |
| | Excise | 504283 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3989356 |
| | Seller | SILVERSTONE HOME BUILDERS LLC |
| | Buyer | TIBEAU RONALD K & JENNIFER J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 01/31/2008 |
| | Price | $1,417,500 |
| | Excise | 703636 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3987036 |
| | Seller | WOMBAX LLC |
| | Buyer | CHEYENNE HOMES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 3 |
| | Sale Date | 01/31/2008 |
| | Price | |
| | Excise | 703659 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3987593 |
| | Seller | CHEYENNE HOMES LLC |
| | Buyer | SILVERSTONE HOME BUILDERS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 02/28/2006 |
| | Price | $4,165,000 |
| | Excise | 348677 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3812954 |
| | Seller | PACIFIC COAST CONSTRUCTION LLC |
| | Buyer | WOMBAX LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 10/06/2005 |
| | Price | $5,505,500 |
| | Excise | 343711S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3774692 |
| | Seller | CORNERSTONE HOMES & DEVELOPMENT LLC |
| | Buyer | EVERGREEN STATE BUILDERS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |