Sale number 9 |
| Sale Date | 02/21/2023 |
| Price | |
| Excise | 746994 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4968304 |
| Seller | MCGUIRE ALLYSON LORRAINE & MICHAEL JAM |
| Buyer | MCGUIRE TRUSTEE MAMO |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 8 |
| Sale Date | 07/13/2022 |
| Price | $44,990 |
| Excise | E027774 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4942931 |
| Seller | WINNER JASON T & SARAH E |
| Buyer | MCGUIRE ALLYSON LORRAINE & MICHAEL JAM |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 7 |
| Sale Date | 02/08/2018 |
| Price | $15,000 |
| Excise | 536573 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4611618 |
| Seller | LANDMARK HOMES INC |
| Buyer | WINNER JASON T & SARAH E |
| Multiple parcel sale? | N |
| Sale Verify | RA |
Sale number 6 |
| Sale Date | 05/02/2014 |
| Price | $20,000 |
| Excise | 723551 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4393044 |
| Seller | DEFORREST MAYNARD & DIANNE |
| Buyer | LANDMARK HOMES INC |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 07/17/2006 |
| Price | $35,000 |
| Excise | 353839 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3850122 |
| Seller | HOOVER SAMUEL W JR & JUDY M |
| Buyer | DEFORREST MAYNARD & DIANNE |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 03/31/2005 |
| Price | $25,000 |
| Excise | 336030 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3720847 |
| Seller | HOUGH RICHARD N & SHERRY L |
| Buyer | HOOVER SAMUEL W JR & JUDY M |
| Multiple parcel sale? | N |
| Sale Verify | SI |
Sale number 3 |
| Sale Date | 04/29/2002 |
| Price | |
| Excise | 299595 |
| Sale Type | OTHER |
| Recording Number | 3432179 |
| Seller | FEDERAL HOME LOAN MORTGAGE |
| Buyer | HOUGH RICHARD N & SHERRY L |
| Multiple parcel sale? | Y |
| Sale Verify | OT |
Sale number 2 |
| Sale Date | 05/26/2000 |
| Price | $15,000 |
| Excise | 279647 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3296429 |
| Seller | OWEN WILLIAM & GRACE |
| Buyer | HOUGH RICHARD N & SHERRY L |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 1 |
| Sale Date | 05/26/2000 |
| Price | $500 |
| Excise | 279677 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3296685 |
| Seller | HOUGH RICHARD N & SHERRY L |
| Buyer | HOUGH RICHARD N & SHERRY L |
| Multiple parcel sale? | N |
| Sale Verify | OT |