Sale number 8 |
| Sale Date | 04/26/2025 |
| Price | $474,000 |
| Excise | E044372 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 5054635 |
| Seller | SNOWDEN DAVID R |
| Buyer | LOVATO KELLY & TIMOTHY |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 7 |
| Sale Date | 05/15/2023 |
| Price | |
| Excise | E032811 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4976716 |
| Seller | CONSUELO M ARCE LIVING TRUST |
| Buyer | SNOWDEN DAVID R |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 6 |
| Sale Date | 06/03/2019 |
| Price | |
| Excise | 540814 |
| Sale Type | BARGAIN & SALE DEED |
| Recording Number | 4689934 |
| Seller | CONSUELO M ACRE LIVING TRUST UAD 07/09/98 |
| Buyer | CONSUELO M ARCE LIVING TRUST |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 5 |
| Sale Date | 04/26/2019 |
| Price | $194,250 |
| Excise | 391589 |
| Sale Type | BARGAIN & SALE DEED |
| Recording Number | 4680819 |
| Seller | US BANK NATIONAL ASSOCIATION |
| Buyer | CONSUELO M ACRE LIVING TRUST UAD 07/09/98 |
| Multiple parcel sale? | N |
| Sale Verify | BR |
Sale number 4 |
| Sale Date | 02/05/2019 |
| Price | |
| Excise | E000158 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4668927 |
| Seller | HARRISON TAMMY L & RUSSELL A |
| Buyer | US BANK NATIONAL ASSOCIATION |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 3 |
| Sale Date | 08/24/2006 |
| Price | |
| Excise | 355470 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3861874 |
| Seller | HARRISON TAMMY |
| Buyer | HARRISON TAMMY L & RUSSELL A |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 2 |
| Sale Date | 12/27/2004 |
| Price | |
| Excise | 333435 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3703266 |
| Seller | |
| Buyer | HARRISON TAMMY |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 12/17/2004 |
| Price | $187,500 |
| Excise | 333434 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3703265 |
| Seller | MILLER RAYMOND |
| Buyer | HARRISON TAMMY |
| Multiple parcel sale? | N |
| Sale Verify | AA |