Sale number 6 |
| Sale Date | 04/26/2023 |
| Price | $477,000 |
| Excise | E032665 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4975620 |
| Seller | MATHENEY JEFFERY L & SUSAN |
| Buyer | HALLONQUIST KIRK A & HEATHER R |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 03/29/2018 |
| Price | |
| Excise | 537335 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4919509 |
| Seller | MATHENEY JEFFERY |
| Buyer | MATHENEY JEFFERY L & SUSAN |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 09/16/2011 |
| Price | |
| Excise | 515252 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4230043 |
| Seller | MATHENEY JEFFERY L & MICHELE L |
| Buyer | MATHENEY JEFFERY |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 3 |
| Sale Date | 03/17/2005 |
| Price | $245,900 |
| Excise | 335750 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3719243 |
| Seller | BUTCHER TERRY A & SIGNE R |
| Buyer | MATHENEY JEFFERY L & MICHELE L |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 11/26/2002 |
| Price | $204,350 |
| Excise | 306456 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3482654 |
| Seller | JACKSON LAWRENCE & AMANDA |
| Buyer | BUTCHER TERRY A & SIGNE R |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 1 |
| Sale Date | 09/12/2001 |
| Price | $182,950 |
| Excise | 292908 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3380468 |
| Seller | CHAMBERS CREEK CROSSING LLC |
| Buyer | JACKSON LAWRENCE E & AMANDA J |
| Multiple parcel sale? | N |
| Sale Verify | AA |