| Sale number 5 |
| | Sale Date | 11/10/2021 |
| | Price | $845,000 |
| | Excise | E021585 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4897430 |
| | Seller | BROWN JAMES ARTHUR & BRANDEE L |
| | Buyer | RULLA CHRISTOPHER A & ANITA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 09/07/2017 |
| | Price | |
| | Excise | 534707 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4585810 |
| | Seller | BROWN JAMES |
| | Buyer | BROWN JAMES ARTHUR & BRANDEE L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 09/16/2014 |
| | Price | $429,950 |
| | Excise | 378468 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4410680 |
| | Seller | MILLER SR JUSTIN & CAROLYN |
| | Buyer | BROWN JAMES |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 01/24/2013 |
| | Price | $370,000 |
| | Excise | 518818 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4314630 |
| | Seller | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Buyer | MILLER SR JUSTIN & CAROLYN |
| | Multiple parcel sale? | N |
| | Sale Verify | BR |
| Sale number 1 |
| | Sale Date | 12/20/2011 |
| | Price | |
| | Excise | 371220 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4243132 |
| | Seller | NORTON PATRICK W J & JACQUELINE A |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |