| Sale number 7 |
| | Sale Date | 01/17/2024 |
| | Price | |
| | Excise | 395924 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5004321 |
| | Seller | WINTERHALTER SETH & RACHEL |
| | Buyer | WINTERHALTER RACHEL |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/13/2020 |
| | Price | $445,000 |
| | Excise | E006090 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4753676 |
| | Seller | SHIPMAN JUSTIN L & AMANDA E |
| | Buyer | WINTERHALTER SETH & RACHEL |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 05/11/2020 |
| | Price | |
| | Excise | E006089 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4753675 |
| | Seller | |
| | Buyer | WINTERHALTER SETH & RACHEL |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 03/20/2012 |
| | Price | $235,000 |
| | Excise | 716857 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4257434 |
| | Seller | FEDERAL HOME LOAN MORTGAGE CORP |
| | Buyer | SHIPMAN JUSTIN L & AMANDA E |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 3 |
| | Sale Date | 12/20/2011 |
| | Price | $200,000 |
| | Excise | 515881 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4243720 |
| | Seller | CHRISTOFFER NATHAN R & DEBORAH R |
| | Buyer | FEDERAL HOME LOAN MORTGAGE CORP |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 04/22/2003 |
| | Price | $193,200 |
| | Excise | 311037 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3526145 |
| | Seller | BELL RANDY |
| | Buyer | CHRISTOFFER NATHAN R & DEBORAH R |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 04/29/2002 |
| | Price | |
| | Excise | 300075S |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3435527 |
| | Seller | BELL & JOLLY CONSTRUCTION |
| | Buyer | BELL RANDY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |