| Sale number 8 |
| | Sale Date | 10/16/2025 |
| | Price | $400,000 |
| | Excise | E047450 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5075649 |
| | Seller | DTS INVESTMENT HOLDINGS LLC |
| | Buyer | VAN SANT ANDREW W & BRIANNA NICOLE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 02/27/2025 |
| | Price | $250,000 |
| | Excise | E043329 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5047568 |
| | Seller | SAYLORS MICHAEL & PATRICIA |
| | Buyer | DTS INVESTMENT HOLDINGS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 6 |
| | Sale Date | 10/14/2014 |
| | Price | $65,000 |
| | Excise | 378716 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4415567 |
| | Seller | BEABER LOUIE A & SHIRLEY J |
| | Buyer | SAYLORS MICHAEL & PATRICIA |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 5 |
| | Sale Date | 12/23/2013 |
| | Price | |
| | Excise | 721903S |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4374106 |
| | Seller | |
| | Buyer | BEABER LOUIE A & SHIRLEY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/01/2012 |
| | Price | |
| | Excise | 717038 |
| | Sale Type | MOB HOME TITLE TRANS |
| | Recording Number | |
| | Seller | |
| | Buyer | BEABER LOUIE A & SHIRLEY J |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 3 |
| | Sale Date | 07/24/2003 |
| | Price | |
| | Excise | 316516 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3576955 |
| | Seller | WINGFIELD DEBBIE |
| | Buyer | BEABER LOUIE A & SHIRLEY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 07/24/2003 |
| | Price | |
| | Excise | 322080 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3626233 |
| | Seller | |
| | Buyer | BEABER LOUIE A & SHIRLEY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 05/22/2001 |
| | Price | |
| | Excise | 289157 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3355219 |
| | Seller | |
| | Buyer | BEABER LOUIE A & SHIRLEY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |