Sale number 7 |
| Sale Date | 01/07/2021 |
| Price | $474,900 |
| Excise | E012620 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4816444 |
| Seller | TUPPER MERLIN H & JUANITA B |
| Buyer | HARRIS LANDON & SARA |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 12/10/2020 |
| Price | |
| Excise | 745461 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4812972 |
| Seller | WESTERN WA CORP OF SEVENTH DAY ADVENTIST |
| Buyer | TUPPER MERLIN H & JUANITA B |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 01/05/2006 |
| Price | |
| Excise | 347676 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3805610 |
| Seller | TUPPER MERLIN H & JUANITA B |
| Buyer | WESTERN WA CORP OF SEVENTH DAY ADVENTIST |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 12/19/2005 |
| Price | |
| Excise | 346296 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3794827 |
| Seller | WESTERN WA CORP OF SEVENTH DAY ADVENTIST |
| Buyer | TUPPER MERLIN H & JUANITA B |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 3 |
| Sale Date | 07/06/2005 |
| Price | |
| Excise | 339807 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3745887 |
| Seller | TUPPER MERLIN H & JUANITA B |
| Buyer | WESTERN WA CORP OF SEVENTH DAY ADVENTIST |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 2 |
| Sale Date | 10/04/2004 |
| Price | $235,000 |
| Excise | 330035 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3680141 |
| Seller | DENNIS JOSEPH |
| Buyer | TUPPER MERLIN H & JUANITA B |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 1 |
| Sale Date | 02/05/2004 |
| Price | $65,000 |
| Excise | 320903 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3616878 |
| Seller | TALMO INC |
| Buyer | DENNIS JOSEPH |
| Multiple parcel sale? | N |
| Sale Verify | LO |