Sale number 7 |
| Sale Date | 07/29/2022 |
| Price | $376,000 |
| Excise | E028059 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4944882 |
| Seller | FUNDERBURK FAMILY PROPERTIES |
| Buyer | NASH EDITH |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 02/08/2021 |
| Price | |
| Excise | 393709 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4823922 |
| Seller | FUNDERBURK TOM E & HELEN M |
| Buyer | FUNDERBURK FAMILY PROPERTIES |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 02/10/2017 |
| Price | |
| Excise | 531006 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4548909 |
| Seller | FUNDERBURK PROPERTIES LLC |
| Buyer | FUNDERBURK TOM E & HELEN M |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 04/12/2007 |
| Price | |
| Excise | 361219 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3921934 |
| Seller | FUNDERBURK TOM |
| Buyer | FUNDERBURK PROPERTIES LLC |
| Multiple parcel sale? | Y |
| Sale Verify | QC |
Sale number 3 |
| Sale Date | 04/10/2007 |
| Price | |
| Excise | 361144 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3918894 |
| Seller | FUNDERBURK PROPERTIES LLC |
| Buyer | FUNDERBURK TOM |
| Multiple parcel sale? | Y |
| Sale Verify | QC |
Sale number 2 |
| Sale Date | 09/14/2006 |
| Price | |
| Excise | 356571 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3869215 |
| Seller | FUNDERBURK TOM |
| Buyer | FUNDERBURK PROPERTIES LLC |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 11/22/1999 |
| Price | $65,111 |
| Excise | 275027 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3268034 |
| Seller | BAKER TED |
| Buyer | FUNDERBURK TOM |
| Multiple parcel sale? | N |
| Sale Verify | AA |