Sale number 6 |
| Sale Date | 07/10/2020 |
| Price | $440,000 |
| Excise | E007712 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4768147 |
| Seller | RICHARD CLEM ANDERSON & SUZANNE TENER ANDERSON TR DTD 03-30 |
| Buyer | SHEFF MATTHEW G & ROBERTA G |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 06/14/2017 |
| Price | $339,950 |
| Excise | 533174 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4569429 |
| Seller | STALEY LAURA R & RICHARD E |
| Buyer | RICHARD CLEM ANDERSON AND SUZANNE TENER ANDERSON TRUST AGRE |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 09/16/2015 |
| Price | |
| Excise | 528163 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4466166 |
| Seller | STALEY LAURA |
| Buyer | STALEY LAURA R & RICHARD E |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 3 |
| Sale Date | 08/28/2015 |
| Price | |
| Excise | 528162 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4466165 |
| Seller | VANDERHOOF LAURA R & KEITH N |
| Buyer | STALEY LAURA R & RICHARD E |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 2 |
| Sale Date | 11/16/2009 |
| Price | $290,000 |
| Excise | 366352 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4122238 |
| Seller | JORGENSEN DANIEL C & MYRNA D |
| Buyer | VANDERHOOF LAURA R & KEITH N |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 1 |
| Sale Date | 03/27/2007 |
| Price | $339,025 |
| Excise | 700437 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3915259 |
| Seller | HANSEN INC, TODD A |
| Buyer | JORGENSEN DANIEL C & MYRNA D |
| Multiple parcel sale? | N |
| Sale Verify | AA |