Sale number 7 |
| Sale Date | 09/02/2021 |
| Price | $376,000 |
| Excise | E019580 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4881707 |
| Seller | TURNER MICHAEL D & SAMI JO |
| Buyer | BAQUE COLTON |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 07/25/2019 |
| Price | |
| Excise | E002262 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4698171 |
| Seller | TURNER MICHAEL |
| Buyer | TURNER MICHAEL D & SAMI JO |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 07/13/2017 |
| Price | |
| Excise | 534661 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4585388 |
| Seller | TURNER MICHAEL D & DIANA A |
| Buyer | TURNER MICHAEL |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 03/06/2015 |
| Price | $180,000 |
| Excise | 525790 |
| Sale Type | SPECIAL WARRNTY DEED |
| Recording Number | 4434638 |
| Seller | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| Buyer | TURNER MICHAEL D & DIANA A |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 3 |
| Sale Date | 08/13/2014 |
| Price | $205,407 |
| Excise | 378221 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4404833 |
| Seller | REALTY INVESTMENT SOLUTIONS LLC |
| Buyer | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 2 |
| Sale Date | 07/10/2009 |
| Price | |
| Excise | 509296 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4107285 |
| Seller | OKAMURA RICHARD K & COLLEEN |
| Buyer | REALTY INVESTMENT SOLUTIONS LLC |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 09/16/2006 |
| Price | $238,760 |
| Excise | 356611 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3869349 |
| Seller | SSHI LLC |
| Buyer | OKAMURA RICHARD K & COLLEEN |
| Multiple parcel sale? | N |
| Sale Verify | AA |