| Sale number 5 |
| | Sale Date | 09/30/2021 |
| | Price | $440,000 |
| | Excise | E020371 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4888003 |
| | Seller | WHITLOCK MATTHEW & JENNIFER |
| | Buyer | IH6 PROPERTY WASHINGTON LP |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 04/22/2016 |
| | Price | |
| | Excise | 730806 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4500798 |
| | Seller | |
| | Buyer | WHITLOCK MATTHEW & JENNIFER |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 04/22/2016 |
| | Price | |
| | Excise | 730807 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4500799 |
| | Seller | WHITLOCK MATTHEW |
| | Buyer | WHITLOCK MATTHEW & JENNIFER |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/22/2011 |
| | Price | |
| | Excise | 515917 |
| | Sale Type | COURT ORDER |
| | Recording Number | |
| | Seller | WHITLOCK MATTHEW & CATHERINE L |
| | Buyer | WHITLOCK MATTHEW |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 1 |
| | Sale Date | 06/21/2010 |
| | Price | $219,950 |
| | Excise | 512074 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4157113 |
| | Seller | FREESTONE GBS UNION MILLS LLC |
| | Buyer | WHITLOCK MATTHEW & CATHERINE L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |