Sale number 6 |
| Sale Date | 07/16/2024 |
| Price | $415,000 |
| Excise | E039845 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 5022284 |
| Seller | ALBERT B COBB AND NINA JEAN COBB REVOCABLE TRUST |
| Buyer | BRUMMER NATHAN |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 07/09/2024 |
| Price | |
| Excise | 396385 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 5021213 |
| Seller | GRAHAM DAY JESSE & BRITTANY |
| Buyer | BRUMMER NATHAN |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 4 |
| Sale Date | 07/09/2024 |
| Price | |
| Excise | 396384 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 5021212 |
| Seller | ALBERT B COBB AND NINA JEAN COBB REV TRUST |
| Buyer | BRUMMER NATHAN |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 3 |
| Sale Date | 10/16/2020 |
| Price | |
| Excise | 393463 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4792479 |
| Seller | GRAHAM-DAY JESSE |
| Buyer | GRAHAM DAY JESSE & BRITTANY |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 2 |
| Sale Date | 10/05/2018 |
| Price | |
| Excise | 540462 |
| Sale Type | BARGAIN & SALE DEED |
| Recording Number | 4668262 |
| Seller | COBB FAMILY REV LIVING TRUST |
| Buyer | GRAHAM-DAY KENAN |
| Multiple parcel sale? | N |
| Sale Verify | ES |
Sale number 1 |
| Sale Date | 07/20/2000 |
| Price | |
| Excise | 281253 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3305697 |
| Seller | COBB ALBERT |
| Buyer | COBB TRUSTEES ALBERT B & NINA J |
| Multiple parcel sale? | N |
| Sale Verify | QC |