| Sale number 6 |
| | Sale Date | 09/17/2021 |
| | Price | $530,000 |
| | Excise | E019996 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4885053 |
| | Seller | ROBERTS JR DAVID |
| | Buyer | POPPA JAMES D & MALLORY D |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 06/06/2019 |
| | Price | $369,459 |
| | Excise | E001420 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4687495 |
| | Seller | HIGH DEFINITION HOMES LLC |
| | Buyer | ROBERTS JR DAVID |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 11/03/2016 |
| | Price | $378,000 |
| | Excise | 385242 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4536149 |
| | Seller | BISMARK MORTGAGE COMPANY LLC |
| | Buyer | HIGH DEFINITION HOMES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 3 |
| | Sale Date | 04/16/2016 |
| | Price | |
| | Excise | 382290 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4496521 |
| | Seller | VILLAGE CONSTRUCTION & DEVELOPMENT LLC |
| | Buyer | BISMARK MORTGAGE COMPANY LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 05/25/2012 |
| | Price | $1,200,000 |
| | Excise | 372422 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4268271 |
| | Seller | UNION STREET HOLDINGS LLC |
| | Buyer | VILLAGE CONSTRUCTION & DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 12/30/2009 |
| | Price | |
| | Excise | 510280 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4129307 |
| | Seller | CYRENE HOMEOWNERS ASSOCIATION |
| | Buyer | UNION STREET HOLDINGS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |