Sale number 7 |
| Sale Date | 06/12/2023 |
| Price | $495,000 |
| Excise | E033387 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4980278 |
| Seller | RAYMOND J BRIARE AND KATHLEEN T SHARP TRUST |
| Buyer | OWEN ANDREW W & LINDSEY R |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 12/20/2022 |
| Price | |
| Excise | 395144 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4962369 |
| Seller | RAYMOND J & KATHLEEN T SHARP TR |
| Buyer | RAYMOND J BRIARE AND KATHLEEN T SHARP TRUST |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 03/29/2017 |
| Price | |
| Excise | 735439 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4557838 |
| Seller | BRIARE RAY & KATHLEEN |
| Buyer | RAYMOND J & KATHLEEN T SHARP TR |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 08/29/2008 |
| Price | $170,000 |
| Excise | 505971 |
| Sale Type | BARGAIN & SALE DEED |
| Recording Number | 4034428 |
| Seller | RESIDENTIAL FUNDING COMPANY LLC |
| Buyer | BRIARE RAY & KATHLEEN |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 3 |
| Sale Date | 07/19/2008 |
| Price | $197,480 |
| Excise | 505564 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4025387 |
| Seller | GREGORY JEFFERY S & PATRICIA K J |
| Buyer | RESIDENTIAL FUNDING COMPANY LLC |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 2 |
| Sale Date | 03/30/2004 |
| Price | $178,500 |
| Excise | 322524 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3629392 |
| Seller | BENZSCHAWEL FRANK O & NELL |
| Buyer | GREGORY JEFFERY S & PATRICIA K J |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 1 |
| Sale Date | 05/01/2001 |
| Price | |
| Excise | 288874 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3353145 |
| Seller | BENZSCHAWEL TSTEES FRANK O/NELL J |
| Buyer | BENZSCHAWEL FRANK O & NELL |
| Multiple parcel sale? | N |
| Sale Verify | QC |