| Sale number 5 |
| | Sale Date | 01/19/2024 |
| | Price | |
| | Excise | E036941 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5003949 |
| | Seller | |
| | Buyer | CARVER RONALD C & REBECCA P |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 09/20/2023 |
| | Price | $945,900 |
| | Excise | E035170 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4991780 |
| | Seller | DORA L CUNDY SUPPLEMENTAL NEEDS TRST |
| | Buyer | CARVER RONALD C & REBECCA P |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 02/21/2023 |
| | Price | |
| | Excise | E031483 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | E031483 |
| | Seller | CUNDY DORA |
| | Buyer | DORA L CUNDY SUPPLEMENTAL NEEDS TRST |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 2 |
| | Sale Date | 02/21/2023 |
| | Price | |
| | Excise | E034794 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4989409 |
| | Seller | DORA L CUNDY SUPPLEMENTAL NEEDS TRST |
| | Buyer | DORA L CUNDY SUPPLEMENTAL NEEDS TRST |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 1 |
| | Sale Date | 02/21/2023 |
| | Price | |
| | Excise | E035024 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4990822 |
| | Seller | |
| | Buyer | CARVER RONALD C & REBECCA P |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |