| Sale number 8 |
| | Sale Date | 05/26/2022 |
| | Price | $535,000 |
| | Excise | E026523 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4934692 |
| | Seller | HECK DAVID |
| | Buyer | MILLER SHANAKA & WILLIAM B |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 08/03/2012 |
| | Price | $215,000 |
| | Excise | 517296 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4281872 |
| | Seller | FEDERAL NATIONAL MORTGAGE ASSOC |
| | Buyer | COX MIRELLE |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 6 |
| | Sale Date | 05/16/2012 |
| | Price | $199,000 |
| | Excise | 717247 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4269429 |
| | Seller | WEEDMAN ELAINE D & GERALD W |
| | Buyer | FEDERAL NATIONAL MORTGAGE ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 5 |
| | Sale Date | 08/29/2007 |
| | Price | $290,000 |
| | Excise | 702094 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3954721 |
| | Seller | HEPNER WILLIAM J & MARY H |
| | Buyer | WEEDMAN ELAINE D & GERALD W |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 05/26/2005 |
| | Price | $224,950 |
| | Excise | 338163 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3735251 |
| | Seller | DEERING & NELSON CONSTRUCTION INC |
| | Buyer | HEPNER WILLIAM J & MARY H |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 12/09/2004 |
| | Price | $425,000 |
| | Excise | 332294 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3694954 |
| | Seller | NORTHWEST DEVELOPMENT PLUS |
| | Buyer | DEERING & NELSON CONSTRUCTION INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 12/06/2004 |
| | Price | $240,000 |
| | Excise | 332293 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3694953 |
| | Seller | NYLAND DENNIS F & PATRICIA |
| | Buyer | DEERING & NELSON CONSTRUCTION INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 08/18/2000 |
| | Price | |
| | Excise | 281912 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3309772 |
| | Seller | |
| | Buyer | NYLAND TSTEE LOIS |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |