| Sale number 9 |
| | Sale Date | 04/21/2023 |
| | Price | $488,000 |
| | Excise | E032420 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4974292 |
| | Seller | NAU FAMILY CONSTRUCTION LLC |
| | Buyer | CYNTHIA MORRIS DAVID BOYD |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |
| Sale number 8 |
| | Sale Date | 11/16/2021 |
| | Price | $83,000 |
| | Excise | E021683 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4898140 |
| | Seller | TINDALL BENJAMIN & SANDRA |
| | Buyer | NAU FAMILY CONSTRUCTION LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |
| Sale number 7 |
| | Sale Date | 08/26/2020 |
| | Price | $55,000 |
| | Excise | E008917 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4778908 |
| | Seller | ABSTON HENRICKSEN TIMBER COMPANY LLC |
| | Buyer | TINDALL BENJAMIN & SANDRA |
| | Multiple parcel sale? | N |
| | Sale Verify | RA |
| Sale number 6 |
| | Sale Date | 12/11/2014 |
| | Price | |
| | Excise | 524837 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4421045 |
| | Seller | ABSTON-HENRICKSEN PROPERTIES II LLC |
| | Buyer | ABSTON HENRICKSEN TIMBER COMPANY LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 12/11/2014 |
| | Price | |
| | Excise | 725832 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4423164 |
| | Seller | |
| | Buyer | ABSTON HENRICKSEN TIMBER COMPANY LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 4 |
| | Sale Date | 07/13/2010 |
| | Price | |
| | Excise | 712868 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4161944 |
| | Seller | ABSTON JASON |
| | Buyer | ABSTON-HENRICKSEN PROPERTIES II LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/07/2010 |
| | Price | |
| | Excise | 712867 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4161943 |
| | Seller | ABSTON-HENDRICKSEN PROPERTIES |
| | Buyer | ABSTON-HENRICKSEN PROPERTIES II LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/11/2004 |
| | Price | $50,000 |
| | Excise | 324187 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3641016 |
| | Seller | WATTERS JAMES |
| | Buyer | ABSTON-HENDRICKSEN PROPERTIES |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 02/22/1999 |
| | Price | $24,000 |
| | Excise | 267110 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3214078 |
| | Seller | GANTENBEIN JAMES |
| | Buyer | WATTERS JAMES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |