Sale number 6 |
| Sale Date | 04/24/2022 |
| Price | $810,000 |
| Excise | E025444 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4927963 |
| Seller | REYES JOSHUA JON & KIMBERLY |
| Buyer | GODDARD DORINDA L & LOREN J |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 03/10/2020 |
| Price | $647,500 |
| Excise | E004929 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4742640 |
| Seller | MONTEMAYOR NORMAN & CORNELIA |
| Buyer | REYES JOSHUA JON & KIMBERLY |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 06/27/2008 |
| Price | $350,000 |
| Excise | 505343 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4020593 |
| Seller | SECURITY STATE MORTGAGE CO |
| Buyer | MONTEMAYOR NORMAN & CORNELIA |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 3 |
| Sale Date | 05/02/2008 |
| Price | |
| Excise | 504843 |
| Sale Type | TRUSTEE DEED |
| Recording Number | 4011444 |
| Seller | CARPENTER CALVIN B & CHRISTINA L |
| Buyer | SECURITY STATE MORTGAGE CO |
| Multiple parcel sale? | N |
| Sale Verify | RE |
Sale number 2 |
| Sale Date | 06/28/2006 |
| Price | $175,600 |
| Excise | 353405S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3846776 |
| Seller | ZENKER EDWARD |
| Buyer | CARPENTER CALVIN B & CHRISTINA L |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 1 |
| Sale Date | 12/13/2005 |
| Price | $860,000 |
| Excise | 346200S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3794022 |
| Seller | ABSTON-HENDRICKSEN PROPERTIES III LLC |
| Buyer | DICKENS JOHN |
| Multiple parcel sale? | Y |
| Sale Verify | RS |