Sale number 4 |
| Sale Date | 12/20/2022 |
| Price | |
| Excise | E030864 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4963904 |
| Seller | HUFFINGTON CASEY J & ERICA L |
| Buyer | HUFFINGTON ERICA L & CASEY J |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 3 |
| Sale Date | 03/24/2021 |
| Price | $160,000 |
| Excise | E015145 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4846099 |
| Seller | MISSION HILLS DEVELOPMENT LLC |
| Buyer | HUFFINGTON CASEY J & ERICA L |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 06/06/2006 |
| Price | $860,000 |
| Excise | 352373S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3839850 |
| Seller | ABSTON-HENDRICKSEN PROPERTIES III LLC |
| Buyer | MISSION HILLS DEVELOPMENT LLC |
| Multiple parcel sale? | Y |
| Sale Verify | RS |
Sale number 1 |
| Sale Date | 06/06/2006 |
| Price | $860,000 |
| Excise | 353821S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3849711 |
| Seller | MISSION HILLS DEVELOPMENT LLC |
| Buyer | MISSION HILLS DEVELOPMENT LLC |
| Multiple parcel sale? | Y |
| Sale Verify | OT |