Sale number 9 |
| Sale Date | 11/21/2024 |
| Price | |
| Excise | 747911 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 5042082 |
| Seller | THOMPSON NICHOLAS J & MICHELLE R |
| Buyer | THOMPSON NICOLAS |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 8 |
| Sale Date | 12/06/2023 |
| Price | $800,000 |
| Excise | E036486 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 5000623 |
| Seller | JENSEN COURTNEY LEANNE & ETHAN DANIEL |
| Buyer | THOMPSON NICHOLAS J & MICHELLE R |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 7 |
| Sale Date | 06/30/2021 |
| Price | $705,000 |
| Excise | E017282 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4863810 |
| Seller | LEE WALLWORK LANCE AARON & KIMBERLEY |
| Buyer | JENSEN COURTNEY LEANNE & ETHAN DANIEL |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 6 |
| Sale Date | 05/09/2020 |
| Price | |
| Excise | E006088 |
| Sale Type | WARRANTY DEED |
| Recording Number | 4753656 |
| Seller | WALLWORK LANCE |
| Buyer | LEE WALLWORK LANCE AARON & KIMBERLEY |
| Multiple parcel sale? | N |
| Sale Verify | IH |
Sale number 5 |
| Sale Date | 04/26/2017 |
| Price | $427,000 |
| Excise | 735682 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4562922 |
| Seller | ANDERSON BRYAN MICHAEL & JENNIFER |
| Buyer | WALLWORK LANCE |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 08/25/2014 |
| Price | $349,000 |
| Excise | 724565 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4406462 |
| Seller | TWIN PINE INVESTMENTS INC |
| Buyer | ANDERSON BRYAN MICHAEL & JENNIFER |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 02/13/2013 |
| Price | $80,000 |
| Excise | 519021 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4318666 |
| Seller | PEZ FAMILY LLC |
| Buyer | TWIN PINE INVESTMENTS INC |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 2 |
| Sale Date | 12/13/2011 |
| Price | |
| Excise | 517078 |
| Sale Type | WARRANTY DEED |
| Recording Number | 4279820 |
| Seller | ZENKER EDWARD |
| Buyer | PEZ FAMILY LLC |
| Multiple parcel sale? | Y |
| Sale Verify | IH |
Sale number 1 |
| Sale Date | 12/13/2005 |
| Price | $860,000 |
| Excise | 346200S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3794022 |
| Seller | ABSTON-HENDRICKSEN PROPERTIES III LLC |
| Buyer | DICKENS JOHN |
| Multiple parcel sale? | Y |
| Sale Verify | RS |