Sale number 7 |
| Sale Date | 08/08/2024 |
| Price | |
| Excise | 747679 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 5024770 |
| Seller | ESSENBURG EVAN KARSTEN & RACHEL MARIE |
| Buyer | ESSENBURG EVAN KARSTEN & RACHEL MARIE |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 6 |
| Sale Date | 07/08/2024 |
| Price | |
| Excise | 396383 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 5021189 |
| Seller | JEWELL LINDA L & KENNETH H |
| Buyer | ESSENBURG EVAN KARSTEN & RACHEL MARIE |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 5 |
| Sale Date | 06/14/2023 |
| Price | $220,000 |
| Excise | E033397 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4980305 |
| Seller | DONSEROUX DEMETRIUS & SYLVIA |
| Buyer | JEWELL LINDA L & KENNETH H |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 4 |
| Sale Date | 04/07/2022 |
| Price | $190,000 |
| Excise | E025254 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4926589 |
| Seller | GROSE CHRISTOPHER D & VERONICA L |
| Buyer | DONSEROUX DEMETRIUS & SYLVIA |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 3 |
| Sale Date | 06/29/2021 |
| Price | $183,000 |
| Excise | E017061 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4862503 |
| Seller | DESCHENES CYNTHIA |
| Buyer | GROSE CHRISTOPHER D & VERONICA L |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 2 |
| Sale Date | 11/28/2016 |
| Price | |
| Excise | 385686 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4541012 |
| Seller | DESCHENES MARK J & CYNTHIA L |
| Buyer | DESCHENES CYNTHIA |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 10/05/2006 |
| Price | $212,000 |
| Excise | 357050S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3872765 |
| Seller | KENDALL JACK & JANET |
| Buyer | DESCHENES MARK J & CYNTHIA L |
| Multiple parcel sale? | N |
| Sale Verify | AA |