| Sale number 10 | 
|   | Sale Date | 10/26/2023 | 
|   | Price | $378,000 | 
|   | Excise | E035860 | 
|   | Sale Type | SPECIAL WARRNTY DEED | 
|   | Recording Number | 4996332 | 
|   | Seller | NATIONSTAR MORTGAGE LLC | 
|   | Buyer | MCPHILLIPS BERNARD | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | OT | 
| Sale number 9 | 
|   | Sale Date | 03/13/2023 | 
|   | Price | $504,300 | 
|   | Excise | E031810 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4970385 | 
|   | Seller | SECRETARY OF VETERANS AFFAIRS | 
|   | Buyer | NATIONSTAR MORTGAGE LLC | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 8 | 
|   | Sale Date | 12/13/2022 | 
|   | Price | $504,300 | 
|   | Excise | E030661 | 
|   | Sale Type | WARRANTY DEED | 
|   | Recording Number | 4962429 | 
|   | Seller | NATIONSTAR MORTGAGE LLC DBA MR. COOPER | 
|   | Buyer | SECRETARY OF VETERANS AFFAIRS | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | IH | 
| Sale number 7 | 
|   | Sale Date | 11/08/2022 | 
|   | Price |   | 
|   | Excise | E030053 | 
|   | Sale Type | TRUSTEE DEED | 
|   | Recording Number | 4959405 | 
|   | Seller | TARBOX MATTHEW J & ASHLEE | 
|   | Buyer | NATIONSTAR MORTGAGE LLC DBA MR. COOPER | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | RE | 
| Sale number 6 | 
|   | Sale Date | 05/12/2018 | 
|   | Price | $449,900 | 
|   | Excise | 387593 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4628201 | 
|   | Seller | SCHLAGER STANLEY R & PATRICIA A | 
|   | Buyer | TARBOX MATTHEW J & ASHLEE | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 5 | 
|   | Sale Date | 05/12/2018 | 
|   | Price |   | 
|   | Excise | E003181 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4711850 | 
|   | Seller |  | 
|   | Buyer | TARBOX MATTHEW J & ASHLEE | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | OT | 
| Sale number 4 | 
|   | Sale Date | 08/10/2015 | 
|   | Price | $278,000 | 
|   | Excise | 728245 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4460094 | 
|   | Seller | WALKER JOSEPH L & TAMMY L | 
|   | Buyer | SCHLAGER STANLEY R & PATRICIA A | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 3 | 
|   | Sale Date | 06/22/2005 | 
|   | Price | $365,000 | 
|   | Excise | 339408 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 3743726 | 
|   | Seller | OROURKE-BEAM LOUISE | 
|   | Buyer | WALKER JOSEPH | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 2 | 
|   | Sale Date | 09/12/2002 | 
|   | Price |   | 
|   | Excise | 304735 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 3468126 | 
|   | Seller | O ROURKE MICHAEL S & LOUISE | 
|   | Buyer | OROURKE-BEAM LOUISE | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 1 | 
|   | Sale Date | 02/25/2000 | 
|   | Price | $170,000 | 
|   | Excise | 277156 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 3282143 | 
|   | Seller | BELASKI JOSEPH | 
|   | Buyer | O ROURKE MICHAEL S & LOUISE | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | DI |