| Sale number 5 | 
|   | Sale Date | 06/12/2023 | 
|   | Price | $910,000 | 
|   | Excise | E033327 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4979930 | 
|   | Seller | PHILLIP D & RACHELLE C AMERINE REV LIV TR | 
|   | Buyer | GOTTWALD DANIEL & EFTISHIA | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 4 | 
|   | Sale Date | 12/23/2020 | 
|   | Price |   | 
|   | Excise | 745462 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4812992 | 
|   | Seller | AMERINE PHILLIP D & RACHELLE C | 
|   | Buyer | PHILLIP D & RACHELLE C AMERINE REV LIV TR | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 3 | 
|   | Sale Date | 01/10/2020 | 
|   | Price |   | 
|   | Excise | E004462 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4734504 | 
|   | Seller | PHILLIP & RACHELLE AMERINE TRUST | 
|   | Buyer | AMERINE PHILLIP D & RACHELLE C | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 2 | 
|   | Sale Date | 07/22/2019 | 
|   | Price |   | 
|   | Excise | 541037 | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4698465 | 
|   | Seller | AMERINE PHILLIP D & RACHELLE | 
|   | Buyer | PHILLIP & RACHELLE AMERINE TRUST | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | QC | 
| Sale number 1 | 
|   | Sale Date | 04/03/2019 | 
|   | Price | $660,000 | 
|   | Excise | E000725 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4679045 | 
|   | Seller | EDMINSTER JR DAVID M & TALISA | 
|   | Buyer | AMERINE PHILLIP D & RACHELLE | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA |