| Sale number 5 | 
|   | Sale Date | 07/14/2025 | 
|   | Price | $939,995 | 
|   | Excise | E045700 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 5063534 | 
|   | Seller | MCGILL IV MELISSA & JOHN | 
|   | Buyer | JAMES RILEY HATCH JORDYN HATCH | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 4 | 
|   | Sale Date | 11/29/2021 | 
|   | Price | $875,000 | 
|   | Excise | E022476 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 494004 | 
|   | Seller | SCHNEIDER STEPHEN P & TERESA K | 
|   | Buyer | MCGILL IV MELISSA & JOHN | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 3 | 
|   | Sale Date | 10/14/2013 | 
|   | Price |   | 
|   | Excise | 521610 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4364521 | 
|   | Seller | EDMINSTER JR DAVID M & TALISA | 
|   | Buyer | SCHNEIDER STEPHEN P & TERESA K | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | IH | 
| Sale number 2 | 
|   | Sale Date | 10/14/2013 | 
|   | Price | $320,000 | 
|   | Excise | 521611 | 
|   | Sale Type | STATUTRY WARNTY DEED | 
|   | Recording Number | 4364522 | 
|   | Seller | EDMINSTER QUALITY CONSTRUCTION | 
|   | Buyer | SCHNEIDER STEPHEN P & TERESA K | 
|   | Multiple parcel sale? | N | 
|   | Sale Verify | AA | 
| Sale number 1 | 
|   | Sale Date | 07/28/2008 | 
|   | Price |   | 
|   | Excise | 705555S | 
|   | Sale Type | QUIT CLAIM DEED | 
|   | Recording Number | 4026492 | 
|   | Seller | EDMINSTER QUALITY CONSTRUCTION INC | 
|   | Buyer | EDMINSTER JR DAVID M & TALISA | 
|   | Multiple parcel sale? | Y | 
|   | Sale Verify | QC |