| Sale number 16 |
| | Sale Date | 01/27/2023 |
| | Price | $566,500 |
| | Excise | E031127 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4965856 |
| | Seller | CHAN YUET-LAM |
| | Buyer | PETERSON DIANE E & JAMES W |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 15 |
| | Sale Date | 10/29/2019 |
| | Price | $428,000 |
| | Excise | 393015 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4717539 |
| | Seller | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Buyer | CHAN YUET-LAM |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 14 |
| | Sale Date | 11/07/2016 |
| | Price | |
| | Excise | 733564 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4533414 |
| | Seller | LANGER GLORIA E & H ARTHUR |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 13 |
| | Sale Date | 11/04/2016 |
| | Price | |
| | Excise | 733532 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4533112 |
| | Seller | |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 12 |
| | Sale Date | 04/20/2016 |
| | Price | |
| | Excise | 382305 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4497049 |
| | Seller | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Buyer | LANGER GLORIA E & H ARTHUR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 11 |
| | Sale Date | 11/20/2013 |
| | Price | |
| | Excise | 521864 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4369390 |
| | Seller | |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 11/13/2013 |
| | Price | |
| | Excise | 523284 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4388280 |
| | Seller | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 11/13/2013 |
| | Price | |
| | Excise | 523285 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4388282 |
| | Seller | LANGER HAROLD A & GLORIA E |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 01/23/2013 |
| | Price | |
| | Excise | 719109 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4314195 |
| | Seller | DECKERT ELLIES |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 12/05/2012 |
| | Price | |
| | Excise | 718683 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4304601 |
| | Seller | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Buyer | DECKERT ELLIES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 06/10/2009 |
| | Price | |
| | Excise | 710197 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4118435 |
| | Seller | |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 06/02/2009 |
| | Price | |
| | Excise | 508697 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4089080 |
| | Seller | DECKERT ELLIES |
| | Buyer | GCD DECKERT FAMILY LTD PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 02/26/2009 |
| | Price | |
| | Excise | 707988 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4066636 |
| | Seller | LANGER TRUSTEE GLORIA |
| | Buyer | DECKERT ELLIES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/06/2008 |
| | Price | |
| | Excise | 506230 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4039033 |
| | Seller | DECKERT TRUSTEE CLARA |
| | Buyer | DECKERT TRUSTEE ELLIES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/12/2003 |
| | Price | |
| | Excise | 310700 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3522905 |
| | Seller | DECKERT ELLIES C & CLARA M |
| | Buyer | DECKERT TRUSTEE ELLIES |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 1 |
| | Sale Date | 04/10/2003 |
| | Price | |
| | Excise | 310812 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3524040 |
| | Seller | DECKERT ELLIES & CLARA |
| | Buyer | DECKERT TRUSTEE ELLIES |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |