Sale number 6 |
| Sale Date | 01/19/2022 |
| Price | $575,000 |
| Excise | E023542 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4912526 |
| Seller | CLOUD EDWARD A & LORISSA L |
| Buyer | MULLEN KATELIN ROSE & LUCAS JAMES |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 02/24/2020 |
| Price | $410,000 |
| Excise | 542664 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4739455 |
| Seller | KRAUEL TRAVIS J & EMILY J |
| Buyer | CLOUD EDWARD A & LORISSA L |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 4 |
| Sale Date | 01/29/2018 |
| Price | $356,000 |
| Excise | 740160 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4610072 |
| Seller | KINDER KATHERINE & MARC PHILLIP |
| Buyer | KRAUEL TRAVIS J & EMILY J |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 03/25/2008 |
| Price | $319,000 |
| Excise | 704170 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3999044 |
| Seller | T JOHNSON HOMES/DEVELOPING LLC |
| Buyer | KINDER KATHERINE & MARC PHILLIP |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 2 |
| Sale Date | 08/31/2007 |
| Price | $112,000 |
| Excise | 502282 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3955052 |
| Seller | R JOHNSON CONSTRUCTION INC |
| Buyer | T JOHNSON HOMES/DEVELOPING LLC |
| Multiple parcel sale? | N |
| Sale Verify | LO |
Sale number 1 |
| Sale Date | 05/05/2006 |
| Price | $110,000 |
| Excise | 351241S |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3831898 |
| Seller | HAASE THOMAS |
| Buyer | R JOHNSON CONSTRUCTION INC |
| Multiple parcel sale? | N |
| Sale Verify | AA |