Sale number 6 |
| Sale Date | 10/14/2020 |
| Price | $215,000 |
| Excise | E010410 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 4792550 |
| Seller | ODONNELL RICHARD & TERESA |
| Buyer | BOUWER HERMAN G & DIANA SMITH |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 5 |
| Sale Date | 01/20/2006 |
| Price | |
| Excise | 349789 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3821217 |
| Seller | K & D INVESTORS NO. ONE LLC |
| Buyer | ODONNELL RICHARD & TERESA |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 4 |
| Sale Date | 11/20/2001 |
| Price | |
| Excise | 295022 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3395621 |
| Seller | K & D REAL ESTATE INVESTORS NO. ONE LLC |
| Buyer | BAKER R DALE & KATHRYN A |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 3 |
| Sale Date | 11/20/2001 |
| Price | |
| Excise | 295414 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3398971 |
| Seller | BAKER R DALE & KATHRYN A |
| Buyer | K & D INVESTORS NO. ONE LLC |
| Multiple parcel sale? | N |
| Sale Verify | OT |
Sale number 2 |
| Sale Date | 09/13/2001 |
| Price | |
| Excise | 293287 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3382687 |
| Seller | BAKER R DALE & KATHERYN A |
| Buyer | K & D REAL ESTATE INVESTORS NO. ONE LLC |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 11/02/1999 |
| Price | $65,500 |
| Excise | 274484 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 3264581 |
| Seller | PHILLIPS ELIZABETH |
| Buyer | BAKER R DALE & KATHERYN A |
| Multiple parcel sale? | N |
| Sale Verify | AA |