| Sale number 7 |
| | Sale Date | 11/09/2020 |
| | Price | $600,000 |
| | Excise | E011115 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4799966 |
| | Seller | WILSON THOMAS |
| | Buyer | NELSEN RICHARD & MARIE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 09/17/2018 |
| | Price | |
| | Excise | 389753 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4654508 |
| | Seller | DAVID W & LORNA M WILSON REV LIVING TRUST |
| | Buyer | WILSON THOMAS |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 5 |
| | Sale Date | 05/05/2016 |
| | Price | |
| | Excise | 730874 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4501367 |
| | Seller | WILSON DAVID V & LORNA M |
| | Buyer | DAVID W & LORNA M WILSON REV LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 01/13/2012 |
| | Price | |
| | Excise | 371366 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4247439 |
| | Seller | WILSON TRUSTEES DAVID V & LORNA M |
| | Buyer | WILSON DAVID V & LORNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 01/21/2010 |
| | Price | |
| | Excise | 710920 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4133511 |
| | Seller | WILSON DAVID V & LORNA M |
| | Buyer | WILSON TRUSTEES DAVID V & LORNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 02/01/2007 |
| | Price | |
| | Excise | 360475 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3900540 |
| | Seller | WILSON FAMILY REV LIVING TRUST |
| | Buyer | WILSON DAVID V & LORNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 10/14/2003 |
| | Price | |
| | Excise | 319943 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3610323 |
| | Seller | WILSON DAVID |
| | Buyer | WILSON FAMILY REV LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |