Sale number 4 |
| Sale Date | 11/21/2024 |
| Price | $485,000 |
| Excise | E042072 |
| Sale Type | STATUTRY WARNTY DEED |
| Recording Number | 5037973 |
| Seller | SWANSON TRUSTEES TIMOTHY ALAN & MARY ALICE |
| Buyer | BRATTRUD JAMES & ANNIEBELLE |
| Multiple parcel sale? | N |
| Sale Verify | AA |
Sale number 3 |
| Sale Date | 06/19/2009 |
| Price | |
| Excise | 365167 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4091645 |
| Seller | SWANSON TIMOTHY ALAN & MARY ALICE |
| Buyer | SWANSON TRUSTEES TIMOTHY ALAN & MARY ALICE |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 2 |
| Sale Date | 05/20/2009 |
| Price | |
| Excise | 508365 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 4083591 |
| Seller | SWANSON TRUSTEES TIMOTHY ALAN & MARY ALICE |
| Buyer | SWANSON TIMOTHY ALAN & MARY ALICE |
| Multiple parcel sale? | N |
| Sale Verify | QC |
Sale number 1 |
| Sale Date | 08/01/2007 |
| Price | |
| Excise | 362618 |
| Sale Type | QUIT CLAIM DEED |
| Recording Number | 3949293 |
| Seller | SWANSON TIMOTHY |
| Buyer | SWANSON TRUSTEES TIMOTHY ALAN & MARY ALICE |
| Multiple parcel sale? | N |
| Sale Verify | QC |