Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | ||||||||||
Market Value Buildings | $20,600 | $17,800 | $20,400 | $16,900 | $9,300 | $8,100 | $6,500 | $5,600 | $4,600 | $4,200 |
Market Value Total | $20,600 | $17,800 | $20,400 | $16,900 | $9,300 | $8,100 | $6,500 | $5,600 | $4,600 | $4,200 |
Manufactured Housing
Manufacturer: | SKYLINE |
Model: | HILLCREST |
Year Built: | 1974 |
Living Area: | 784 |
Length: | 56 |
Width: | 14 |
Width Type: | SINGLE |
Skirting Type: | ALUMINUM |
Quality: | FAIR |
Condition: | AVERAGE |
Sales
Sale Date: | 02/05/2013 | 06/07/2011 |
Price: | $7,000 | |
Excise: | 518904 | 369487 |
Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
Recording Number: | TPO@14089 | TPO@14089 |
Seller: | MADRIGAL JOSE | WALTERS SUSAN |
Buyer: | MADRIGAL MARTIN | MADRIGAL JOSE |
Multiple Parcel Sale: | N | N |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |