Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $135,900 | $105,000 | $108,100 | $93,600 | $49,900 | $51,100 | $41,200 | $37,000 | $41,300 | $47,700 |
Market Value Buildings | $310,100 | $288,900 | $270,200 | $218,100 | $224,900 | $177,300 | $164,100 | $159,200 | $132,200 | $123,200 |
Market Value Total | $446,000 | $393,900 | $378,300 | $311,700 | $274,800 | $228,400 | $205,300 | $196,200 | $173,500 | $170,900 |
Residential Structures
Year Built | 1913 | Fireplaces/Wood Stoves | 1 | |||
Construction | 1 1/2 STORY | Heat Type | SPACE-HEATER | |||
Construction Quality | AVERAGE | Fuel Type | GAS | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | HARDIPLANK | |||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 1104 | |||||
Upper Finished Area | 456 | |||||
Basement Square Footage | ||||||
Basement Area | 888 | |||||
Misc Structures | Open Porch | 132 | Covered Porch | 160 | Enclosed Porch | 48 |
Year Built | 2006 | Fireplaces/Wood Stoves | 1 | |||
Construction | CABIN/COTTAGE | Heat Type | SPACE-HEATER | |||
Construction Quality | FAIR | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | Exterior Wall Type | WOOD-SIDING | ||||
Full Baths | Roofing Material | COMPOSITION | ||||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 192 | |||||
Attic Square Footage | ||||||
Attic Area | 48 | Open Porch | 40 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
SHOP | 2008 | 120 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 09/02/2021 | 12/19/2018 | 09/15/2014 |
Price: | $500,000 | $223,000 | |
Excise: | E019462 | 742358 | 378483 |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 4880868 | 4663647 | 4410869 |
Seller: | PURCELL KAYLEE | LEIBOW REV LIV TRUST 03-26-1993 | |
Buyer: | WILSON ALAN JAY & | PURCELL KAYLEE | LEIBOW REV LIV TRUST 03-26-1993 |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 12/23/2013 | 08/18/2006 | 09/03/2004 |
Price: | $162,000 | ||
Excise: | 378484 | 355095 | 329014 |
Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 4410870 | 3859511 | 3673264 |
Seller: | BROWN BENJAMIN | ||
Buyer: | LEIBOW REV LIV TRUST 03-26-1993 | LEIBOW WILLIAM B & ELLEN S | LEIBOW WILLIAM B & ELLEN S |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 08/09/2002 | ||
Price: | $134,500 | ||
Excise: | 303012 | ||
Sale Type: | STATUTRY WARNTY DEED | ||
Recording Number: | 3456145 | ||
Seller: | CHRISTOPHER JENNI | ||
Buyer: | FREEMAN MICHAEL | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |