Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Market Value Land | $194,100 | $172,500 | $130,400 | $133,800 | $129,000 | $83,300 | $72,100 | $74,400 | $72,000 |
Market Value Buildings | $711,500 | $706,500 | $749,100 | $625,600 | $504,500 | $517,200 | $523,600 | $485,600 | |
Market Value Total | $905,600 | $879,000 | $879,500 | $759,400 | $633,500 | $600,500 | $595,700 | $560,000 | $72,000 |
Residential Structures
Year Built | 2017 | Fireplaces/Wood Stoves | 1 | |||
Construction | RAMBLER | Heat Type | HTPUMP/AC | |||
Construction Quality | AVE/GOOD | Fuel Type | GAS | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 4 | Exterior Wall Type | HARDIPLANK | |||
Full Baths | 2 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 2951 | |||||
Attached Garage Square Footage | ||||||
Attached Garage Sqft | 894 | |||||
Misc Structures | Covered Porch | 417 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
FRAME-GARAGE | 2017 | 1200 | GOOD | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 09/22/2024 | 06/05/2018 | 06/28/2016 |
Price: | $975,000 | $660,000 | $105,000 |
Excise: | E041132 | 537978 | 383125SS |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
Recording Number: | 5031118 | 4630109 | 4508728 |
Seller: | NIXON MICHAEL | KNOBEN SCOTT | HUNTER HOMES BUILDING GROUP LLC |
Buyer: | HIVELY MICHAEL & ANDRIA | NIXON MICHAEL | KNOBEN SCOTT |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 05/11/2016 | ||
Price: | $2,500,000 | ||
Excise: | 382502S | ||
Sale Type: | STATUTRY WARNTY DEED | ||
Recording Number: | 4500818 | ||
Seller: | SILVER HAWK DEVELOPMENT COMPANY | ||
Buyer: | HUNTER HOMES BUILDING GROUP LLC | ||
Multiple Parcel Sale: | Y | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |