Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $196,900 | $203,400 | $213,400 | $153,000 | $650,500 | $787,600 | $714,000 | $782,300 | $716,050 | $840,750 |
Market Value Buildings | ||||||||||
Market Value Total | $196,900 | $203,400 | $213,400 | $153,000 | $650,500 | $787,600 | $714,000 | $782,300 | $716,050 | $840,750 |
Land Characteristics
|
|
Sales
Sale Date: | 06/07/2023 | 07/28/2022 | 03/23/2021 |
Price: | $229,956 | $225,000 | $150,000 |
Excise: | E033355 | E027953 | E014404 |
Sale Type: | EASEMENT | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
Recording Number: | 4980129 | 4944139 | 4838498 |
Seller: | SILVIMANTLE LLC | HOLT DISTRESSED PROPERTY FUND 2010 LP | |
Buyer: | OLYMPIA COALITION FOR ECOSYSTEMS PRESERVATION | OLYMPIA COALITION FOR ECOSYSTEMS PRESERVATION | SILVIMANTLE LLC |
Multiple Parcel Sale: | N | Y | N |
Sale Date: | 12/24/2015 | 10/30/2013 | 02/13/2012 |
Price: | $700,000 | ||
Excise: | 380940 | 376366 | 371491 |
Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | TRUSTEE DEED |
Recording Number: | 4480662 | 4367140 | 4251272 |
Seller: | HOLT DISTRESSED PROPERTY FUND 2010 | UNION BANK | |
Buyer: | HOLT DISTRESSED PROPERTY FUND 2010 LP | HOLT DISTRESSED PROPERTY FUND 2010 | UNION BANK |
Multiple Parcel Sale: | Y | Y | Y |
Sale Date: | 02/13/2012 | 12/12/2007 | 03/28/2007 |
Price: | |||
Excise: | 372277 | 703182 | 500511 |
Sale Type: | TRUSTEE DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 4264854 | 3977320 | 3914336 |
Seller: | PARKSIDE NW LLC | SLC DEVELOPMENT LLC | |
Buyer: | UNION BANK | PARKSIDE NW LLC | SLC DEVELOPMENT LLC |
Multiple Parcel Sale: | Y | N | N |
Sale Date: | 03/19/2007 | 02/19/2007 | 02/19/2007 |
Price: | $1,075,000 | ||
Excise: | 500378 | 700231 | 701785 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
Recording Number: | 3911145 | 3911480 | 3946417 |
Seller: | DUCA TRUSTEES ROBERT J & LIM | DUCA ROBERT J & LIM | |
Buyer: | SLC DEVELOPMENT LLC | SLC DEVELOPMENT LLC | SLC DEVELOPMENT LLC |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 10/04/2005 | 10/04/2005 | 07/29/2005 |
Price: | |||
Excise: | 343941 | 343942 | 342915 |
Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 3776507 | 3776508 | 3769031 |
Seller: | DUCA ROBERT | DUCA TRUSTEE ROBERT | DUCA TSTEE ROBERT |
Buyer: | DUCA ROBERT J & LIM | DUCA ROBERT J & LIM | DUCA ROBERT |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 03/03/1998 | ||
Price: | |||
Excise: | 257021 | ||
Sale Type: | IN LIEU OF FORECLOSR | ||
Recording Number: | 3138529 | ||
Seller: | DUCA ROBERT | ||
Buyer: | DITLEVSON ROGERS & HANBEY PS | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |