Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $34,000 | $40,700 | $35,300 | $35,500 | $24,400 | $20,400 | $18,500 | $17,300 | $16,650 | $16,000 |
Market Value Buildings | ||||||||||
Market Value Total | $34,000 | $40,700 | $35,300 | $35,500 | $24,400 | $20,400 | $18,500 | $17,300 | $16,650 | $16,000 |
Land Characteristics
|
|
Sales
Sale Date: | 03/09/2020 | 03/09/2020 | 03/09/2020 |
Price: | $1,432 | $16,000 | |
Excise: | E005201 | E005202 | E005203 |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 4745088 | 4745089 | 4745090 |
Seller: | PHOENIX UNITED PROPERTIES LLP | FRAGALE INVESTMENTS LLC | |
Buyer: | PINEDA ROGELIO | PINEDA ROGELIO | PINEDA ROGELIO |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 01/26/2011 | ||
Price: | $4,000 | ||
Excise: | 714262 | ||
Sale Type: | TAX DEED | ||
Recording Number: | 4194871 | ||
Seller: | |||
Buyer: | PHOENIX UNITED PROPERTIES LLP | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |