Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $137,800 | $123,500 | $92,700 | $77,200 | $56,900 | $47,600 | $48,000 | $39,400 | $38,200 | $43,700 |
Market Value Buildings | $513,100 | $488,800 | $567,200 | $447,000 | $319,200 | |||||
Market Value Total | $650,900 | $612,300 | $659,900 | $524,200 | $376,100 | $47,600 | $48,000 | $39,400 | $38,200 | $43,700 |
Residential Structures
Year Built | 2020 | Fireplaces/Wood Stoves | 0 | |||
Construction | RAMBLER | Heat Type | HTPUMP/AC | |||
Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | HARDIPLANK | |||
Full Baths | 2 | Roofing Material | COMPOSITION | |||
Partial Baths | 0 | |||||
Residence Square Footage | ||||||
Main Finished Area | 2173 | |||||
Attached Garage Square Footage | ||||||
Attached Garage Sqft | 484 | |||||
Misc Structures | Covered Porch | 298 |
Land Characteristics
|
|
Sales
Sale Date: | 11/20/2024 | 07/26/2024 | 10/11/2023 |
Price: | $610,000 | $605,000 | |
Excise: | E042115 | E040098 | E035618 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 5038276 | 5023696 | 4994771 |
Seller: | TAIJERON FREDRICK SIGUENZA & JOSEFINA | TAIJERON FREDRICK | SCOTT CLARA |
Buyer: | FARINO ZACHARY | TAIJERON FREDRICK SIGUENZA & JOSEFINA | TAIJERON FREDRICK |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 09/02/2020 | 07/30/2020 | 07/15/2020 |
Price: | $504,000 | ||
Excise: | E009084 | E009083 | E007647 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
Recording Number: | 4780558 | 4780557 | 4767468 |
Seller: | WHITE PILLAR LLC | CARRIER MASON & SHONDA | |
Buyer: | SCOTT CLARA | SCOTT CLARA | SCOTT CLARA |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 07/22/2013 | ||
Price: | $25,000 | ||
Excise: | 520844 | ||
Sale Type: | STATUTRY WARNTY DEED | ||
Recording Number: | 4351408 | ||
Seller: | EDWARDS RUTH | ||
Buyer: | CARRIER MASON & SHONDA | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |