Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $189,800 | $174,100 | $112,500 | $130,700 | $85,700 | $71,700 | $69,800 | $56,700 | $54,350 | $65,250 |
Market Value Buildings | $351,900 | $347,900 | $386,500 | $307,400 | $258,200 | $210,200 | $214,700 | $198,600 | $179,300 | $158,000 |
Market Value Total | $541,700 | $522,000 | $499,000 | $438,100 | $343,900 | $281,900 | $284,500 | $255,300 | $233,650 | $223,250 |
Residential Structures
Year Built | 2002 | Fireplaces/Wood Stoves | 0 | |||
Construction | RAMBLER | Heat Type | SPACE-HEATER | |||
Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
Physical Condition | GOOD | Foundation Type | CONCRETE | |||
Number of Bedrooms | Exterior Wall Type | TEX1-11/PWD | ||||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 1704 | |||||
Misc Structures | Open Porch | 216 | Covered Porch | 24 | Breezeway Sf | 56 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
FRAME-GARAGE | 2002 | 624 | AVERAGE | AVERAGE |
CARPORT | 2009 | 300 | FAIR | AVERAGE |
STORAGE-SHED | 2005 | 192 | AVERAGE | AVERAGE |
LEAN-TO | 2005 | 308 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 07/11/2025 | 09/20/2023 | 11/13/2017 |
Price: | $610,000 | $530,000 | |
Excise: | E045675 | E035169 | 535435 |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 5063273 | 4991783 | 4597247 |
Seller: | EMERY NICHOLAS RICHARD & MARIA ELIZA | MITCHELL MICHELLE | SILBERMAN TRUSTEES BRUCE L & NANCY B |
Buyer: | BIRO CHASE A & RACHEL T ARSENEAU | EMERY NICHOLAS RICHARD & MARIA ELIZA | WATSON PETER |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 11/13/2017 | 02/17/2009 | 02/05/2009 |
Price: | $299,000 | ||
Excise: | 535436 | 707708 | 507514 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
Recording Number: | 4597248 | 4061500 | 4059836 |
Seller: | SILBERMAN BRUCE L & NANCY B | SILBERMAN BRUCE L & NANCY B | SILBERMAN TRUSTEES BRUCE L & NANCY B |
Buyer: | WATSON PETER | SILBERMAN TRUSTEES BRUCE L & NANCY B | SILBERMAN BRUCE L & NANCY B |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 05/18/2006 | 02/22/2005 | 10/24/2002 |
Price: | $233,100 | $179,900 | |
Excise: | 351391 | 334628 | 305425 |
Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
Recording Number: | 3832910 | 3711713 | 3473956 |
Seller: | SILBERMAN BRUCE L & NANCY B | MOORE PETER K & LINDA M | GOEPEL ZUDORA |
Buyer: | SILBERMAN TRUSTEES BRUCE L & NANCY B | SILBERMAN BRUCE L & NANCY B | MOORE PETER K & LINDA M |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 07/27/2001 | 07/18/2001 | |
Price: | $35,000 | ||
Excise: | 291324 | 291021 | |
Sale Type: | QUIT CLAIM DEED | REAL ESTATE CONTRACT | |
Recording Number: | 3369345 | 3367539 | |
Seller: | GOEPEL HAROLD E & ZUDORA E | EDWARDS FAMILY MASTER TRUST | |
Buyer: | GOEPEL ZUDORA | GOEPEL HAROLD E & ZUDORA E | |
Multiple Parcel Sale: | N | N | |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |