Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $104,100 | $83,000 | $56,000 | $46,000 | $27,500 | $30,400 | $29,600 | $26,400 | $22,800 | $22,150 |
Market Value Buildings | $245,100 | $261,300 | $272,000 | $222,900 | $194,100 | $166,400 | $129,000 | $118,500 | $101,700 | $87,700 |
Market Value Total | $349,200 | $344,300 | $328,000 | $268,900 | $221,600 | $196,800 | $158,600 | $144,900 | $124,500 | $109,850 |
Residential Structures
Year Built | 1977 | Fireplaces/Wood Stoves | 1 | |||
Construction | RAMBLER | Heat Type | FORCED-AIR | |||
Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | WOOD-SIDING | |||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 1200 | |||||
Misc Structures | Covered Porch | 16 | Patio | 144 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
FRAME-GARAGE | 1982 | 672 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 03/18/2024 | 01/02/2019 | 04/07/2018 |
Price: | $405,000 | $243,000 | $125,000 |
Excise: | E037668 | 742531 | 537401 |
Sale Type: | STATUTRY WARNTY DEED | BARGAIN & SALE DEED | STATUTRY WARNTY DEED |
Recording Number: | 5009131 | 4666303 | 4620547 |
Seller: | DAVIS AUBREE & EMMA | BRECKENRIDGE PROPERTY FUND 2016 LLC | TOBIN AUBREY |
Buyer: | JIMENEZ MATTHEW F & JOHANA J | DAVIS AUBREE & EMMA | BRECKENRIDGE PROPERTY FUND 2016 LLC |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 02/27/2015 | 11/04/2013 | 06/03/2013 |
Price: | $94,000 | ||
Excise: | 379455 | 376401 | 375480 |
Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 4438054 | 4367528 | 4341984 |
Seller: | ELEANOR J DAVIES TRUST | DAVIES DENNIS | |
Buyer: | TOBIN DANIEL | TOBIN DANIEL | DAVIES, TRUSTEE DENNIS |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 05/08/2013 | 05/16/2003 | |
Price: | |||
Excise: | 519958 | 312411 | |
Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | |
Recording Number: | 4335352 | 3539448 | |
Seller: | DAVIES TRUSTEE ELEANOR | DAVIES LEE | |
Buyer: | DAVIES DENNIS | DAVIES TRUSTEE ELEANOR | |
Multiple Parcel Sale: | N | N | |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |