| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $122,000 | $59,800 | $75,500 | $49,800 | $29,900 | $25,300 | $33,600 | $32,000 | $28,100 | $24,950 |
| Market Value Buildings | $34,300 | $8,700 | $7,200 | $7,200 | $6,200 | $5,900 | $5,600 | $5,400 | $4,700 | $4,000 |
| Market Value Total | $156,300 | $68,500 | $82,700 | $57,000 | $36,100 | $31,200 | $39,200 | $37,400 | $32,800 | $28,950 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| STORAGE-SHED | 2012 | 192 | GOOD | AVERAGE |
| STORAGE-SHED | 2021 | 96 | AVERAGE | AVERAGE |
| ENCLSD-PORCH | 2021 | 120 | FAIR | AVERAGE |
| COVERD-PORCH | 2021 | 144 | FAIR | AVERAGE |
| CANOPY-COVER | 2021 | 100 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 11/19/2025 | 05/07/2024 | 01/28/2021 |
| Price: | $165,000 | $150,000 | $125,000 |
| Excise: | E048103 | E038435 | E012995 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 5080482 | 5014056 | 4821480 |
| Seller: | HARRIS PATRICIA & JOHN ALAN | WILKERSON JENNIFER A & MICHAEL T | RICE BRUCE G & APRIL L |
| Buyer: | BAILEY CHRISTOPHER | HARRIS PATRICIA & JOHN ALAN | WILKERSON JENNIFER A & MICHAEL T |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 09/01/2020 | 01/28/2020 | 06/28/2016 |
| Price: | $1,000 | $37,500 | |
| Excise: | E009074 | E012994 | 383277 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4780488 | 4821479 | 4509305 |
| Seller: | RICE BRUCE G & APRIL L | RICE BRANDEN | LARSEN DARREL K & CHRISTY A |
| Buyer: | RICE BRANDEN | WILKERSON JENNIFER A & MICHAEL T | RICE BRUCE G & APRIL L |
| Multiple Parcel Sale: | Y | Y | N |
| Sale Date: | 02/12/2014 | 06/28/2012 | 04/22/2011 |
| Price: | $25,000 | $35,000 | $3,000 |
| Excise: | 722485 | 372755 | 714836 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4380870 | 4274326 | 4209627 |
| Seller: | RICE BRUCE GEORGE & APRIL LORINE | OWEN WILLIAM E & GRACE M | EDRIS MIKE & VICTORIA |
| Buyer: | LARSEN DARREL K & CHRISTY A | RICE BRUCE GEORGE & APRIL LORINE | OWEN WILLIAM E & GRACE M |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/22/1999 | 07/29/1998 | 07/06/1997 |
| Price: | $26,060 | $11,000 | $1 |
| Excise: | 273202 | 261673D | 0251332 |
| Sale Type: | REAL ESTATE CONTRACT | STATUTRY WARNTY DEED | IN LIEU OF FORECLOSR |
| Recording Number: | 3256986 | 3171389 | 03097472 |
| Seller: | OWEN ELIZABETH | WIDNEY JAMES | REAL PROPERTY GROUP INC |
| Buyer: | EDRIS MIKE & VICTORIA | OWEN ELIZABETH | WIDNEY, JAMES H/CONSTANCE E |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/21/1995 | ||
| Price: | $15,028 | ||
| Excise: | 0234161 | ||
| Sale Type: | PURCHASER ASSIGNMENT | ||
| Recording Number: | 24290865 | ||
| Seller: | SIMMONS, GREGORY B ETAL | ||
| Buyer: | REAL PROPERTIES GROUP INC | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |